PRODUCT CODE: MNHO-095
System | Model | PICO PC® MNHO-095 |
Part Number (P/N) | MO95N51ND4L1C | |
Processor | CPU | Intel® Celeron® Processor N Series N5105 |
Processor Base Frequency | 2.90 GHz | |
TDP | 10W | |
# of Cores | 4 | |
# of Threads | 4 | |
Cache | 4 MB L3 | |
Memory | Size | Support up to 16GB (optional) |
Type | SODIMM DDR4 (non-ECC) | |
Slot | 1 | |
Storage | mSATA | Support 1 x mSATA SSD (optional) |
2.5" SATA | Support 1 x 2.5" SATA SSD/HDD (optional) | |
eMMC | up to 128GB (optional) | |
Expansion Slots | mSATA | 1 x mSATA 3.0 (For mSATA SSD) |
Mini PCIe | 1 x Half Size mini PCIe (For WiFi/BT Module) | |
M.2 3042/3052 | 1 x M.2 3042/3052 B-Keyed (For 4G/5G Module) | |
CPU Advanced Technologies | Intel® Speed Shift Technology | Yes |
Intel® 64 | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology | Yes | |
Intel® AES New Instructions | Yes | |
Intel® OS Guard | Yes | |
Intel® Boot Guard | Yes | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes | |
I/O Interfaces | LAN | 4x Intel I226-V 2.5Gig Ethernet |
COM | 1 x RJ45 Console | |
Display | 1 x HDMI | |
USB | 1 x USB 3.1 | |
1 x USB 2.0 | ||
DC-In | 1 x DC 12V~22V In (Screw Locking Jack) | |
SIM | 2 x Micro-SIM Slot | |
Antenna | 6 x Antenna Ports | |
Switch | 1 x Reset Switch | |
1 x Power Switch | ||
LED Indicator | 1 x HDD LED | |
1 x Power LED | ||
OS | Windows | Support Windows 10/11/Server |
Linux | Support | |
Firewalls | Support OPNsense. (not included) | |
Power Adapter | Input | AC 100-240V ~ 50-60Hz |
Output | DC 12V~22V 5A | |
Safety & EMC | UL, CE, FCC, RoHS | |
EMC EN55022 CLASS B | ||
IEC 60950-1 | ||
Energy saving standards | Energy Star Ver. 2.0 | |
DOE Level VI | ||
ErP CoC Version 5 Tier 2 | ||
Working Environment | Operating Temperature | 0°C ~ 40°C |
Compliance | Approvals | CE, FCC & RoHS, UKCA |
Others | Cooling | Aluminium Alloy FANLESS, Silent |
Size | 163 x 109 x 35 mm (L*W*H) | |
Package | 1 x Mini PC | |
1 x Power Adapter | ||
1 x Power Cord | ||
1 x SATA Cable |
This section describes the real-world performance with respect to different firewalls; showing details below. This will outline the technical specification & configurations required by a firewall administrator to operate and troubleshoot the hardware/software properly.
OPNsense
Hardware Performance |
||
Total Firewall Throughput |
Firewall Throughput |
4.40 Gbps |
IPS Throughput |
1.5 Gbps |
|
Number of Users |
800-1600 |
|
Firewall Sessions |
Concurrent Sessions (TCP) |
0.76 Million |
New Sessions/Second (TCP) |
23,500 |
|
IPSec VPN Peers |
600 |
|
IPSec VPN Tunnel Throughput |
IPSec VPN (TCP) AES-128
|
900 Mbps |
IPSec VPN (TCP) AES-256 |
860 Mbps |
|
IPSec VPN (UDP) AES-128
|
945 Mbps |
|
IPSec VPN (UDP) AES-256 |
900 Mbps |
|
OPEN VPN Throughput |
OPEN VPN (TCP) AES-256 Remote Access |
440 Mbps |
OPEN VPN (UDP) AES-256 Remote Access |
850 Mbps |
|
OPEN VPN (TCP) AES-256 end-to-end |
375 Mbps |
|
OPEN VPN (UDP) AES-256 end-to-end |
720 Mbps |
|
Bridge Mode Throughput |
L2 (TCP) |
2.25 Gbps |
L2 (UDP) |
2.30 Gbps |
|
NAT Mode Throughput |
L3 (TCP) |
2.10 Gbps |
L3 (UDP) |
2.20 Gbps |
|
Routed Mode Throughput |
L3 (TCP) |
2.18 Gbps |
L3 (UDP) |
2.25 Gbps |