UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MDHO-717
MPN #: 22E2UMF
Enhance your setup with the AOC E2 22E2UMF 21.5" Full HD LED Monitor, featuring a 1920 x 1080 resolution for sharp and vibrant visuals. Its compact size, clear display, and reliable performance make it ideal for office work, study, everyday tasks, and home use.
High-performance 21.5" FHD Monitor: Revolutionize Your Workspace
The 22E2UMF features a 21.5” monitor designed to revolutionize your workspace. With a height-adjustable stand ensuring ergonomic comfort, a three-sided frameless design for an immersive viewing experience, and powerful 2W speakers, this monitor combines style and functionality seamlessly. The integrated USB HUB facilitates easy connectivity for your peripherals, streamlining your workflow. It also prioritizes your well-being with the flicker-free technology, reducing eye strain during extended usage. Elevate your productivity with the 22E2UMF.
| Display | |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 100.9% |
| High Dynamic Range (HDR) supported | Yes |
| Digital vertical frequency | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 85 kHz |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 4 ms |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | VA |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Office |
| Ports & interfaces | |
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
| Tilt angle range | -5 - 35° |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 175° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Energy consumption (HDR) per 1000 hours | 15 kWh |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | D |
| Weight & dimensions | |
| Weight (without stand) | 2.63 kg |
| Height (without stand) | 290.2 mm |
| Depth (without stand) | 51.1 mm |
| Width (without stand) | 492.1 mm |
| Weight (with stand) | 4.39 kg |
| Height (with stand) | 386.1 mm |
| Depth (with stand) | 200.1 mm |
| Width (with stand) | 492.1 mm |
| Packaging data | |
| Package weight | 6.69 kg |
| Package height | 520 mm |
| Package depth | 127 mm |
| Package width | 559 mm |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Gold, TCO |
| Other features | |
| Mean time between failures (MTBF) | 70000 h |
| Package weight | 6.69 kg |
| Local dimming | Yes |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)