In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: TBEL-517
MPN #: MCGC4KN/A
Struggling with a tablet that can’t keep up with your work and play? The new iPad Air delivers power, storage, and mobility in one sleek package. Stay productive anywhere, without compromise.
The 11‑inch Liquid Retina display brings 2360 × 1640 pixels to life with true‑tone and wide‑color (P3) technology. Anti‑reflective, fingerprint‑resistant glass and an oleophobic coating keep the screen clear, even in bright environments. Powered by Apple’s 3rd‑gen M3 chip, the iPad Air combines four performance cores and four efficiency cores, plus a 16‑core Neural Engine, delivering desktop‑class speed for editing, gaming, and multitasking.
With 8 GB of RAM and a massive 1 TB of flash storage, you’ll never run out of space for apps, 4K video, or large design files. The device supports 5G, Wi‑Fi 6E, and eSIM, so you stay online on the go. Dual 12 MP cameras—front with Center Stage and rear with a 5‑element lens—capture sharp photos, 4K video, and smooth slow‑motion at up to 240 fps. Dolby Atmos speakers, spatial audio, and two microphones with voice isolation make every call and media experience crystal clear.
The iPad Air’s lightweight aluminium body (460 g) fits comfortably in one hand, while the IP42 rating protects against splashes. A 10‑hour battery, supported by USB‑C fast charging up to 45 W, keeps you productive all day. Integrated sensors—gyroscope, barometer, compass, and more—enable powerful AR apps and precise navigation. iPadOS 18 brings Apple Intelligence, multitasking gestures, and seamless continuity with your Mac or PC, making it a true hub for work, study, and entertainment.
Whether you’re sketching in Procreate, editing 4K video in LumaFusion, or joining a video conference with FaceTime, the iPad Air responds instantly thanks to its powerful GPU and ray‑tracing acceleration. The laminated, anti‑glare screen makes reading PDFs or coding comfortable for hours. With the Smart Connector, you can attach a Magic Keyboard for a laptop‑like experience, or use the Apple Pencil for precise note‑taking and drawing. The built‑in fingerprint reader ensures your data stays secure while you swipe through apps.
| Display | |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Native aspect ratio | 4:3 |
| Laminated display | Yes |
| Oleophobic coating | Yes |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Video mirroring | Yes |
| Touch technology | Multi-touch |
| Display brightness | 500 cd/m² |
| Display technology | LED |
| Display technology marketing name | Liquid Retina |
| LED backlight | Yes |
| Display resolution | 2360 x 1640 pixels |
| Panel type | IPS |
| Display diagonal | 27.9 cm (11") |
| Processor | |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Coprocessor | Yes |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor cores | 8 |
| Processor model | M3 |
| Processor generation | Apple M 3rd Gen |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Storage media | Flash |
| Card reader integrated | No |
| Internal storage capacity | 1 TB |
| Graphics | |
| Ray tracing acceleration | Yes |
| Graphics card cores | 9 |
| Graphics card family | Apple |
| Audio | |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Camera video formats supported | H.264, HEVC |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Burst mode | Yes |
| Center Stage | Yes |
| Playback zoom | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Geotagging | Yes |
| Screen flash | Yes |
| Lens correction | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Video capturing speed | 240 fps |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Lens cover material | Sapphire crystal |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Network | |
| SIM card type | eSIM |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| AirPlay | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, Sub6 |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| Ports & interfaces | |
| Docking connector type | Apple Smart Connector, Magnetic |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Micro-USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Phone features | |
| Spatial audio | Yes |
| Video call | Yes |
| Voice call | Yes |
| Design | |
| Housing material | Aluminium |
| Device type | Mobile tablet |
| Product colour | Purple |
| Form factor | Slate |
| Performance | |
| Screen sharing | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| iBeacon | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | No |
| Position location | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Apple Intelligence | Yes |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 18 |
| Platform | iPadOS |
| Processor special features | |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Continuous video playback time | 10 h |
| Battery capacity | 28.93 Wh |
| Battery capacity | 28.93 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3720 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
| Sustainability | |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Media formats | |
| Archive formats supported | Zip |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Image formats supported | GIF, JPG, TIFF |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Weight & dimensions | |
| Weight | 460 g |
| Height | 247.6 mm |
| Depth | 6.1 mm |
| Width | 178.5 mm |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| Brand-specific features | |
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Other features | |
| Internal memory | 8 GB |
| Manufacturer | Apple |
| Operating temperature (T-T) | 0 - 35 °C |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)