UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: TBEL-148
MPN #: MD7K4KN/A
Lovable.
Drawable.
Magical.
| Display | |
| Fingerprint resistant | Yes |
| Number of external displays supported | 1 |
| Oleophobic coating | Yes |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Touchscreen type | Capacitive |
| Video mirroring | Yes |
| Touch technology | Multi-touch |
| Display brightness | 500 cd/m² |
| Display technology marketing name | Liquid Retina |
| LED backlight | Yes |
| Display resolution | 2360 x 1640 pixels |
| Panel type | IPS |
| Display diagonal | 27.9 cm (11") |
| Processor | |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Coprocessor | Yes |
| Processor cores | 5 |
| Processor model | A16 |
| Processor family | Apple |
| Processor manufacturer | Apple |
| Storage | |
| Storage media | Flash |
| Card reader integrated | No |
| Internal storage capacity | 256 GB |
| Graphics | |
| Graphics card cores | 4 |
| Graphics card family | Apple |
| Audio | |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Camera video formats supported | H.264, HEVC |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Burst mode | Yes |
| Center Stage | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Geotagging | Yes |
| Screen flash | Yes |
| Lens correction | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Network | |
| SIM card type | eSIM |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Phone features | |
| Video call | Yes |
| Voice call | Yes |
| Design | |
| Housing material | Aluminium |
| Device type | Mobile tablet |
| Product colour | Silver |
| Form factor | Slate |
| Performance | |
| Barometer | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| iBeacon | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 18 |
| Platform | iPadOS |
| Battery | |
| Browsing time (5G) | 9 h |
| Browsing time (Wi-Fi) | 10 h |
| Battery capacity | 28.93 Wh |
| Battery capacity | 28.93 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4020 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
| Sustainability | |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Media formats | |
| Archive formats supported | Zip |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Image formats supported | GIF, JPG, TIFF |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Weight & dimensions | |
| Weight | 481 g |
| Height | 248.6 mm |
| Depth | 7 mm |
| Width | 179.5 mm |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| Brand-specific features | |
| Brand specific technologies | True Tone |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Other features | |
| Manufacturer | Apple |
| Operating temperature (T-T) | 0 - 35 °C |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)