UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: TBEL-257
MPN #: MNXJ3B/A
iPad Pro
Supercharged by M2
Astonishing performance. Incredibly advanced displays. Superfast wireless connectivity. Next-level Apple Pencil capabilities. Powerful new features in iPadOS 16. The ultimate iPad experience.
| Display | |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Display brightness | 600 cd/m² |
| Display technology | LED |
| LED backlight | Yes |
| Display resolution | 2388 x 1668 pixels |
| Panel type | IPS |
| Display diagonal | 27.9 cm (11") |
| Processor | |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Coprocessor | Yes |
| Processor cores | 8 |
| Processor model | M2 |
| Processor generation | Apple M 2nd Gen |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Storage media | Flash |
| Card reader integrated | No |
| Internal storage capacity | 512 GB |
| Graphics | |
| Graphics card cores | 10 |
| Graphics card family | Apple |
| Audio | |
| Number of microphones | 5 |
| Number of built-in speakers | 4 |
| Camera | |
| Geotagging | Yes |
| Screen flash | Yes |
| Front camera field of view (FOV) angle | 122° |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Image stabilizer | Yes |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Optical zoom | 2x |
| Second rear camera field of view (FOV) angle | 125° |
| Rear camera lens elements | 5-element lens |
| Second rear camera aperture number | 2.4 |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Network | |
| AirPlay | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Mobile network connection | No |
| Ports & interfaces | |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Thunderbolt technology | Yes |
| Design | |
| Device type | Mobile tablet |
| Product colour | Silver |
| Form factor | Slate |
| Performance | |
| Barometer | Yes |
| Electronic compass | Yes |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| iBeacon | Yes |
| Position location | Yes |
| Security | |
| Face recognition | Yes |
| Password protection | Yes |
| Software | |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 16 |
| Platform | iPadOS |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery capacity | 28.65 Wh |
| Battery capacity | 28.65 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Power | |
| AC adapter power | 20 W |
| Sustainability | |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 466 g |
| Height | 5.9 mm |
| Depth | 247.6 mm |
| Width | 178.5 mm |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Other features | |
| Internal memory | 8 GB |
| Manufacturer | Apple |
| Operating temperature (T-T) | 0 - 35 °C |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)