UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MPEL-435
MPN #: MHDA3B/A
Experience the power of next‑level performance with the Apple iPhone 11, 6.1", 64GB, 12MP Mobile Phone, iOS 17, Black – a device built to keep you ahead in every moment. Its A13 Bionic chip delivers lightning‑fast speed, while the dual‑camera system captures stunning photos even in low light.
The 6.1‑inch Liquid Retina display brings true‑to‑life colors and HDR support, perfect for streaming, gaming, and browsing. With an IP68 rating, the phone resists water and dust, giving you confidence wherever you go.
iOS 17 offers the latest privacy tools, seamless integration with Apple services, and a smooth, intuitive interface that makes everyday tasks effortless.
Enjoy all‑day battery life with up to 17 hours of video playback and fast charging, so you stay connected longer without interruption.
| Display | |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 326 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 625 cd/m² |
| Contrast ratio (typical) | 1400:1 |
| Panel type | LCD |
| Screen shape | Flat |
| Display resolution | 1792 x 828 pixels |
| Display diagonal | 15.5 cm (6.1") |
| Processor | |
| Processor cores | 6 |
| Processor model | A13 |
| Processor family | Apple |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 64 GB |
| Camera | |
| Geotagging | Yes |
| Multi-shot | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Image stabilizer | Yes |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Face detection | Yes |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Digital zoom | 5x |
| Optical zoom | 2x |
| Rear camera field of view (FOV) angle | 120° |
| Second rear camera aperture number | 2.4 |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| iBeacon | Yes |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| Lightning connector | Yes |
| Headphone connectivity | Lightning |
| USB port | No |
| Messaging | |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Navigation | |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Design | |
| Housing material | Glass, Aluminium |
| Product colour | Black |
| Form factor | Bar |
| Performance | |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Video call | Yes |
| Multimedia | |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
| Speakers | stereo |
| FM radio | No |
| Software | |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 17 |
| Platform | iOS |
| Battery | |
| Continuous video playback time | 17 h |
| Continuous audio playback time | 65 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Endurance | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Barometer | Yes |
| Orientation sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Height | 150.9 mm |
| Depth | 8.3 mm |
| Width | 75.7 mm |
| Weight | 194 g |
| Certificates | |
| Body SAR (EU) | 1.18 W/kg |
| Head SAR (EU) | 1.09 W/kg |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Packaging content | |
| Cables included | USB Type-C to Lightning |
| Headset included | No |
| AC adapter included | No |
| Other features | |
| Manufacturer | Apple |
| Repairability index | 6.7 |
| Touchscreen | Yes |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)