UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MPEL-422
MPN #: MU183ZD/A
Upgrade to the future of mobile technology with the Apple iPhone 15 Plus – a device that blends power, elegance, and convenience into one sleek package. You’ll love the instant impact of its stunning 6.7" Super Retina XDR display and the unrivaled clarity of its 48 MP camera. This is the phone you’ve been waiting for.
The iPhone 15 Plus delivers a vibrant, edge‑to‑edge view with 460 ppi density, true‑tone colors, and up to 2000 cd/m² brightness for outdoor visibility. Dynamic Island keeps alerts and live activities within easy reach, while the A16 Bionic chip ensures smooth performance for gaming, multitasking, and AI‑driven tasks.
Capture every moment with a new 48 MP main sensor, 2× telephoto, optical image stabilization, and night mode that brings out detail in low light. The dual‑camera system also supports 4K video at 60 fps, giving you cinema‑grade footage straight from your pocket.
Built to last, the phone features a color‑infused glass front, aluminum frame, Ceramic Shield protection, and an IP68 rating for water and dust resistance. USB‑C fast charging and wireless charging keep you powered up quickly, while a 26‑hour video playback battery lets you stay entertained all day.
| Display | |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| Touchscreen type | Capacitive |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield |
| Display technology marketing name | Super Retina XDR |
| Screen shape | Flat |
| Display resolution | 2796 x 1290 pixels |
| Display diagonal | 17 cm (6.7") |
| Processor | |
| Coprocessor cores | 16 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Processor cores | 6 |
| Processor model | A16 |
| Processor family | Apple |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| Camera | |
| Audio zoom | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Panorama | Yes |
| Portrait mode | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Optical zoom | 4x |
| Optical zoom in | 2x |
| Optical zoom out | 2x |
| Lens cover material | Sapphire crystal |
| Second rear camera focal length | 5.2 cm |
| Rear camera focal length | 2.6 cm |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera aperture number | 1.6 |
| Rear camera aperture number | 1.6 |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Dual camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| iBeacon | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Frequency band | Penta-band |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, NR mmWave |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card type | eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Messaging | |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Navigation | |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
| Product colour | Black |
| Form factor | Bar |
| Performance | |
| Vibrating alert | Yes |
| Hearing aid compatibility | M3, T4 |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Face recognition | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Graphics card cores | 5 |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
| Multimedia | |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Speakers | stereo |
| Software | |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 17 |
| Platform | iOS |
| Battery | |
| Continuous video playback time | 26 h |
| Continuous audio playback time | 100 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Endurance | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Barometer | Yes |
| Orientation sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Height | 160.9 mm |
| Depth | 7.8 mm |
| Width | 77.8 mm |
| Weight | 201 g |
| Certificates | |
| Extremities SAR (EU) | 2.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Head SAR (EU) | 0.98 W/kg |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | No |
| Other features | |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Manufacturer | Apple |
| Repairability index | 7.5 |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)