In Stock
New
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Dispatch Time: Next Working Day Dispatch timelines are estimates and may vary due to unforeseen delays of 1-2 working days for small orders. Larger quantities may require additional processing time.
Product Code: MPEL-862
MPN #: MG2Y4QN/A
Product Condition: New
Tired of juggling storage, battery life and a blurry display on your phone? Apple MG2Y4QN/A, 6.5" 1TB Light Gold is a premium smartphone that gives you massive space, a stunning screen and all-day power in a sleek, water-resistant body. It lets you capture, stream and work without compromise, keeping you productive and entertained wherever you go.
Experience the real advantages that matter to you:
Modern life demands a device that can store your memories, run demanding apps and survive the elements. Running out of space forces you to choose which photos to keep, while a sluggish screen makes browsing a chore. Battery anxiety limits how long you can stay online, and a fragile phone can break at the slightest slip. Apple MG2Y4QN/A, 6.5" 1TB Light Gold tackles all these issues in one elegant package. Its massive storage, high-refresh display, long-lasting battery and robust ceramic-titanium build give you confidence that your phone will keep up with work, play and travel.
Discover how this phone fits into your daily routine:
| Display | |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 cd/m² |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield 2 |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Screen shape | Flat |
| Display resolution | 2736 x 1260 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Processor | |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor model | A19 Pro |
| Processor family | Apple |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 1 TB |
| Camera | |
| Red-eye correction | Y |
| Audio zoom | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Slow motion mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Wind noise reduction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Rear camera focal length | 2.6 cm |
| Rear camera aperture number | 1.6 |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Single camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| iBeacon | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Penta-band |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| 3G standards | HSPA+, UMTS |
| 2G standards | Edge, GSM |
| SIM card type | eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Navigation | |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
| Housing material | Ceramic, Titanium |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
| Colour name | Light Gold |
| Product colour | Gold |
| Form factor | Bar |
| Performance | |
| Vibrating alert | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Camera button | Yes |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Face recognition | Yes |
| Fingerprint reader | No |
| AI control | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Graphics card cores | 5 |
| Wireless charging | Yes |
| Wireless charging power | 20 W |
| Fast charging | Yes |
| Video call | Yes |
| Multimedia | |
| Video formats supported | AV1, H.264, HEVC |
| Audio formats supported | AAC, ALAC, APAC, MP3 |
| Software | |
| Mac operating systems supported |
Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 26 |
| Platform | iOS |
| Battery | |
| Continuous video playback time | 27 h |
| Continuous video playback time (streamed) | 22 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2400 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 18 W |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C charging port | Yes |
| Sensors | |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Package weight | 300 g |
| Package height | 23.1 mm |
| Package depth | 174.9 mm |
| Package width | 92.5 mm |
| Height | 156.2 mm |
| Depth | 5.64 mm |
| Width | 74.7 mm |
| Weight | 165 g |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Packaging content | |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| AC adapter included | No |
| Other features | |
| Manufacturer | Apple |
| Modem type | Apple C1X |
| Ringer type | MP3 |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)