UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: LTHO-078
MPN #: 90NB0Q65-M01BK0
Move with style
Life is all about finding the right balance, and ASUS E510 delivers just that. Lightweight and compact, it sports a stylish new look that fits right in with your dynamic lifestyle. Designed for daily computing and productivity while boasting innovative features, ASUS E510 gives you everything you need for work or play.
| Design | |
| Country of origin | China |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Colour name | Star Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display brightness | 220 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.8 GHz |
| Processor threads | 2 |
| Processor cores | 2 |
| Processor model | N4020 |
| Processor family | Intel® Celeron® N |
| Processor manufacturer | Intel |
| Memory | |
| Maximum internal memory | 4 GB |
| Memory form factor | On-board |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Storage | |
| Optical drive type | No |
| Flash memory | 64 GB |
| Storage media | eMMC |
| Total storage capacity | 64 GB |
| Graphics | |
| On-board graphics card model | Intel® UHD Graphics 600 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Camera | |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 1x1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
| Power adapter barrel connector | 4.0 mm |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Performance | |
| Repairability index | 6.2 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
| Trial software | Microsoft 365 Personal 1-year included |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home in S mode |
| Processor special features | |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Battery | |
| Battery capacity | 42 Wh |
| Battery capacity | 42 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
| USB Type-C charging port | No |
| DC-in jack | Yes |
| AC adapter output voltage | 19 V |
| AC adapter output current | 1.75 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 33 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Height | 18.1 mm |
| Depth | 236.4 mm |
| Width | 360.2 mm |
| Weight | 1.57 kg |
| Packaging data | |
| Package weight | 2.57 kg |
| Package height | 290 mm |
| Package depth | 460 mm |
| Package width | 65 mm |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| Flash memory | 64 GB |
| Internal memory | 4 GB |
| Manufacturer | ASUS |
| Maximum internal memory | 4 GB |
| Package weight | 2.57 kg |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)