UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1524
MPN #: XG259QNS
Tired of blurry motion and missed kills when you need split-second reactions? The ASUS ROG Strix XG259QNS 24.5" 1920 x 1080 pixels Full HD LCD 1 ms, Black is built for gamers who refuse to compromise on speed. It is a 24.5-inch monitor that delivers ultra-fast visuals for competitive play, and it solves the frustration of lag that can cost you a win.
Many gamers struggle with screens that cannot keep up with high frame rates, leading to motion blur and delayed input. This problem matters because every millisecond can decide a match. The XG259QNS solves it with a 0.3 ms minimum response time, a 380 Hz refresh rate, and FreeSync Premium support, giving you crystal-clear images and instant reactions.
Use the monitor for fast-paced shooters, racing games, and real-time strategy titles where smooth motion is critical. The built-in phone holder lets streamers keep chat visible while they play. Its swivel and height adjustments make it comfortable for long sessions, and the USB hub lets you connect peripherals without reaching for the PC.
| Display | |
| Colour gamut | 110% |
| Colour gamut standard | sRGB |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Digital vertical frequency | 48 - 240 Hz |
| Digital horizontal frequency | 27 - 292 kHz |
| Viewable size, vertical | 30.3 cm |
| Viewable size, horizontal | 54.3 cm |
| Pixel pitch | 0.2829 x 0.2802 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 380 Hz |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 1 ms |
| Display brightness (typical) | 400 cd/m² |
| Display brightness (peak) | 400 cd/m² |
| Backlight type | LED |
| Panel type | Fast IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 62.2 cm (24.5") |
| Performance | |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 12 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 1883117 |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 14.36 W |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Weight & dimensions | |
| Weight (without stand) | 2.92 kg |
| Height (without stand) | 332 mm |
| Depth (without stand) | 59 mm |
| Width (without stand) | 558 mm |
| Weight (with stand) | 5.58 kg |
| Height (with stand) | 492 mm |
| Depth (with stand) | 218 mm |
| Width (with stand) | 558 mm |
| Packaging data | |
| Package type | Box |
| Package weight | 7.76 kg |
| Package height | 482 mm |
| Package depth | 172 mm |
| Package width | 795 mm |
| Other features | |
| Package weight | 7.76 kg |
| Shadow control | Yes |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)