UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: LTHO-645
MPN #: 90NB0ZR2-M01P40
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
| Design | |
| Country of origin | China |
| Form factor | Clamshell |
| Colour name | Mixed Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
| Processor cache type | L2 & L3 |
| Processor cache | 6 MB |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 4 |
| Processor model | 7320U |
| Processor generation | AMD Ryzen 7000 Series |
| Processor family | AMD Ryzen™ 3 |
| Processor manufacturer | AMD |
| Memory | |
| Maximum internal memory | 8 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 8 GB |
| Storage | |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 128 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 128 GB |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Graphics | |
| On-board graphics card model | AMD Radeon 610M |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Camera | |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 1x1 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
| Power adapter barrel connector | 4.5 mm |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
| Trial software | McAfee |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home in S mode |
| Battery | |
| Battery capacity | 42 Wh |
| Battery capacity | 42 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
| DC-in jack | Yes |
| AC adapter output voltage | 19 V |
| AC adapter output current | 2.37 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| Security | |
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Height | 17.9 mm |
| Depth | 232.5 mm |
| Width | 360.3 mm |
| Weight | 1.63 kg |
| Packaging data | |
| Package weight | 2.57 kg |
| Package height | 290 mm |
| Package depth | 460 mm |
| Package width | 65 mm |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| Internal memory | 8 GB |
| Manufacturer | ASUS |
| Maximum internal memory | 8 GB |
| Package weight | 2.57 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)