UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: LTHO-2053
MPN #: E1504FA-BQ2075W
Unleash your productivity on the go with the ASUS Vivobook Go 15 – a sleek, lightweight laptop that delivers power wherever you travel. Its compact 15.6" design fits comfortably in any bag, while the 180° lay‑flat hinge and built‑in webcam shield keep you comfortable and secure during video calls. Ready to work, study, or stream? This is the laptop that makes it effortless.
Designed for everyday use, the Vivobook Go 15 features a durable plastic chassis in a cool silver finish that looks professional and modern. The anti‑glare IPS‑Level Full HD display offers clear visuals at 1920 × 1080 resolution, perfect for both work presentations and entertainment.
Powered by an AMD Ryzen 5 7520U processor with up to 4.3 GHz boost, paired with 8 GB LPDDR5‑SDRAM, you’ll experience smooth multitasking and quick app launches. A fast 512 GB PCIe 3.0 NVMe SSD provides ample storage and rapid file access, while the AMD Radeon 610M graphics handle everyday visual tasks with ease.
Stay connected with Wi‑Fi 6E and Bluetooth 5.3, and enjoy the convenience of two USB‑C ports, an HDMI 1.4 output, and a combo headphone/mic jack. Security is built‑in with a privacy webcam shutter, TPM, and BIOS password protection, giving you peace of mind wherever you work.
| Design | |
| Country of origin | China |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Colour name | Cool Silver |
| Product colour | Silver |
| Product type | Laptop |
| Display | |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS-Level |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
| Processor cache type | L2 & L3 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor model | 7520U |
| Processor generation | AMD Ryzen 7000 Series |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Memory | |
| Maximum internal memory | 8 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 8 GB |
| Storage | |
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
| On-board graphics card model | AMD Radeon 610M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Camera | |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Antenna type | 1x1 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Performance | |
| Repairability index | 8.9 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery capacity | 42 Wh |
| Battery capacity | 42 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 2.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| Security | |
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Height | 17.9 mm |
| Depth | 232.5 mm |
| Width | 360.3 mm |
| Weight | 1.63 kg |
| Packaging data | |
| Package weight | 3.16 kg |
| Package height | 288 mm |
| Package depth | 481 mm |
| Package width | 65 mm |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| Internal memory | 8 GB |
| Manufacturer | ASUS |
| Maximum internal memory | 8 GB |
| Package weight | 3.16 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)