In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MDHO-1441
MPN #: 90LM09U3-B01170
Tired of fuzzy 1080p screens that strain your eyes? You need a monitor that delivers true 4K detail without the glare. The ASUS VY27UQ gives you a 27-inch 3840 2160 panel, 99% sRGB coverage and HDR10, so every photo, video and document looks sharp and color-accurate. Its anti-glare IPS panel and low-blue-light tech keep your eyes comfortable during long work sessions.
This 27-inch LCD monitor is built for creators, gamers and home office users who want precise colors and smooth motion. It connects via HDMI 2.0 or DisplayPort 1.4 and includes a detachable stand, VESA mount and built-in speakers. It pairs nicely with ASUS graphics cards for seamless performance.
| Display | |
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Digital vertical frequency | 40 - 60 Hz |
| Digital horizontal frequency | 30 - 160 kHz |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Pixel pitch | 0.155 x 0.155 mm |
| Display number of colours | 1.073 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Feet colour | Black |
| Detachable stand | Yes |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
| AC (power) in | Yes |
| HDCP version | 2.2 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 1926246 |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 23.5 W |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Weight & dimensions | |
| Weight (without stand) | 4.75 kg |
| Height (without stand) | 365 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613 mm |
| Weight (with stand) | 5.1 kg |
| Height (with stand) | 436 mm |
| Depth (with stand) | 202 mm |
| Width (with stand) | 613 mm |
| Packaging data | |
| Package type | Box |
| Package weight | 6.8 kg |
| Package height | 445 mm |
| Package depth | 148 mm |
| Package width | 679 mm |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Stand included | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Disclaimer | This proprietary antibacterial treatment is registered by the U.S. EPA and authorized under EU BPR.<br>Tested by an independent third-party laboratory according to the ISO 22196 standard (Measurement of antibacterial activity on plastics and other non-porous surfaces), using bacterial cultures that include Escherichia coli and Staphylococcus aureus, with an antibacterial activity result of R > 2 compared to an untreated surface. R = 2 indicates a 99.9% reduction in bacterial activity.<br>EyeCheck is only for visual reference. If you experience any eye discomfort, please consult a health professional or ophthalmologist for treatment. |
| Certification | TÜV Flicker-free TÜV Low Blue Light |
| Package weight | 6.8 kg |
| Brand specific technologies | Eye Care+, SPLENDID |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)