UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1569
MPN #: MQ149CD
When you work away from a desk, the lack of extra screen space can slow you down. Small laptops force you to flip between windows, and that wastes time and creates mistakes. The ASUS ZenScreen Duo OLED MQ149CD gives you two full-size displays in a compact, foldable package. It lets you see more at once, so you can finish tasks faster and keep your focus where it matters.
Imagine a portable monitor that feels like a second laptop screen. The ZenScreen Duo OLED is exactly that - two 14-inch OLED panels that together give you a 20-inch workspace. It is built for people who need more room for spreadsheets, design tools, or video calls while traveling. With ASUS technology, the unit connects easily to laptops, tablets, and phones, turning a cramped setup into a productive one.
Use it on a coffee-shop table to keep email on one screen and a document on the other. Attach it to a laptop in a hotel room for a full-screen coding environment. Connect it to a tablet for sketching while keeping reference images nearby. Present slides from the side panel while controlling the main screen. Even light gaming becomes smoother with the fast response OLED panels.
| Display | |
| Colour gamut | 100% |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 36 cm |
| Viewable size, vertical | 18.9 cm |
| Viewable size, horizontal | 30.2 cm |
| Pixel pitch | 0.16 x 0.16 mm |
| Display number of colours | 1.073 billion colours |
| Viewing angle, vertical | 176° |
| Viewing angle, horizontal | 176° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 100000:1 |
| Screen shape | Flat |
| Display surface | Gloss |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 1 ms |
| Display brightness (typical) | 400 cd/m² |
| Display brightness (peak) | 500 cd/m² |
| LED backlight | Yes |
| Panel type | OLED |
| HD type | WUXGA |
| Touchscreen | No |
| Display technology | OLED |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Performance | |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
| Product colour | Silver |
| Market positioning | Consumer |
| Ports & interfaces | |
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone out | No |
| Mini HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 2 |
| Built-in USB hub | No |
| Ergonomics | |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 2224648 |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13 W |
| Energy consumption (HDR) per 1000 hours | 9 kWh |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy efficiency class (HDR) | C |
| Energy efficiency class (SDR) | C |
| Weight & dimensions | |
| Weight (without stand) | 1.07 kg |
| Height (without stand) | 212 mm |
| Depth (without stand) | 15 mm |
| Width (without stand) | 319 mm |
| Packaging data | |
| Package type | Box |
| Package weight | 2.6 kg |
| Package height | 320 mm |
| Package depth | 124 mm |
| Package width | 460 mm |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Other features | |
| Package weight | 2.6 kg |
| Brand specific technologies | SPLENDID |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)