In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: LTHO-446
MPN #: 91Y2N
Finding a laptop that can keep up with long meetings, heavy files, and constant travel is hard. When the battery dies or the device feels slow, work stops and stress rises. This DELL Latitude 5455 Qualcomm Snapdragon 14" 16GB/512GB Windows 11 Pro Laptop solves those issues with fast ARM performance, long-lasting power, and built-in security, so you stay productive wherever you go.
Imagine opening a sleek grey laptop and seeing a full-size Windows 11 Pro desktop in seconds. The DELL Latitude 5455 Qualcomm Snapdragon 14" 16GB/512GB Windows 11 Pro Laptop is built for professionals who need power without the weight of a traditional workstation. Its Snapdragon X Plus chip delivers desktop-class speed while using far less energy than an Intel model. For anyone who struggles with short battery life, laggy apps, or weak security, this machine offers a clear answer. With a fingerprint sensor, privacy shutter, and AI-ready NPU, you get both speed and protection in one compact package.
Use this laptop on the road, in a coffee shop, or at a client site. The bright anti-glare screen lets you edit spreadsheets in bright daylight, while the fast Wi-Fi 7 connection keeps video conferences clear. The built-in camera with infrared and privacy shutter works for secure logins and virtual meetings. With a USB-C port that drives an external monitor, you can create a dual-screen workspace at any desk. It also handles light photo editing and data analysis thanks to its AI-ready processor.
| Design | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Product type | Laptop |
| Display | |
| Contrast ratio (typical) | 600:1 |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Pixel density | 162 ppi |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | Full HD+ |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
| Processor cache | 42 MB |
| Performance-core Max Turbo Frequency | 3.4 GHz |
| Efficient cores | 4 |
| Performance cores | 6 |
| Processor frequency | 3.4 GHz |
| Processor cores | 10 |
| Processor model | X1P-64-100 |
| Processor generation | Snapdragon X Plus |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Neural processor unit (NPU) | |
| NPU performance up to | 45 TOPs |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Memory | |
| Memory data transfer rate | 8448 MT/s |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Optical drive type | No |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD memory type | TLC |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio chip | Qualcomm WCD9385 |
| Camera | |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera | Yes |
| Network | |
| Bluetooth | Yes |
| WLAN controller manufacturer | Qualcomm |
| WLAN controller model | Qualcomm FastConnect 7800 |
| Antenna type | 2x2 |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Copilot key | Yes |
| Keyboard language | UK English |
| Keyboard number of keys | 83 |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| Brand specific technologies | ExpressSign-In, Intelligent Privacy, TNR |
| Battery | |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
| Fast charging | Yes |
| Battery capacity | 54 Wh |
| Battery capacity | 54 Wh |
| Battery voltage | 11.4 V |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
| USB charging current | 3.25 A |
| USB charging voltage | 5,9,15,20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Operational conditions | |
| Non-operating vibration | 1.3 G |
| Operating vibration | 0.66 G |
| Non-operating shock | 160 G |
| Operating shock | 110 G |
| Non-operating altitude | -15.2 - 10668 m |
| Operating altitude | -15.2 - 3048 m |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -30 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Certificates | |
| Compliance certificates | EcoDesign |
| Weight & dimensions | |
| Height (rear) | 1.6 cm |
| Height (front) | 1.51 cm |
| Height | 17.9 mm |
| Depth | 223.8 mm |
| Width | 314 mm |
| Weight | 1.53 kg |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 1.9992 |
| Carbon emissions, energy usage (kg of CO2e) | 23.8 |
| Carbon emissions, logistics (kg of CO2e) | 4.4744 |
| Carbon emissions, manufacturing (kg of CO2e) | 64.9264 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 71.4 |
| Total carbon footprint (kg of CO2e) | 95.2 |
| Packaging content | |
| Cables included | AC |
| Other features | |
| Internal memory | 16 GB |
| Manufacturer | DELL |
| Maximum internal memory | 16 GB |
| Operating temperature (T-T) | 0 - 35 °C |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)