In Stock
New
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Dispatch Time: Next Working Day Dispatch timelines are estimates and may vary due to unforeseen delays of 1-2 working days for small orders. Larger quantities may require additional processing time.
Product Code: LTHO-2616
MPN #: 52WV1
Product Condition: New
Struggling with sluggish performance when juggling design files, video edits and video calls? The Dell Pro 16 Plus PB16250 Intel Core Ultra 7 266V 16GB/512GB 16" Laptop gives you a powerful, portable workstation that handles AI-enhanced apps, multitasking and high-resolution collaboration without breaking a sweat. Its sleek aluminium chassis keeps you productive wherever you go.
If you’re a creative professional, consultant or remote worker, you need a device that can keep up with intensive software, large files and constant collaboration. Many laptops fall short on speed, display quality or security, leaving you frustrated and unproductive. This Dell laptop combines a high-performance Core Ultra CPU, ample memory and a bright, colour-accurate screen, giving you the reliability and power to finish projects efficiently.
Ideal for graphic design, video editing, data analysis and virtual meetings, this laptop thrives in studios, co-working spaces and home offices, delivering the power and portability you need for professional-grade tasks.
| Cache Memory | |
| Cache Memory / Installed Size | 12MB |
| Miscellaneous | |
| Miscellaneous / Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Miscellaneous / Color Category | Silver |
| Miscellaneous / Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Miscellaneous / Color | Platinum silver |
| Miscellaneous / Included Accessories | POD Label |
| Miscellaneous / Security Slot Type | Wedge-shaped security slot |
| Miscellaneous / Pricing Type | Build To Stock (BTS) |
| Miscellaneous / Compliant Standards | FIPS 140-2, TCG Certified |
| Miscellaneous / Features | ExpressCharge, ExpressChargeBoost, Dell ControlVault 3 + |
| Miscellaneous / Manufacturer Selling Program | Dell Smart Selection |
| Processor | |
| Processor / Type | Core Ultra 7 |
| Processor / Number of Cores | 8-core |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Processor Number | 266V |
| Networking | |
| Networking / Data Link Protocol | IEEE 802.11be (Wi-Fi 7) |
| Networking / Wireless Protocol | 802.11a/b/g/n/ac/ax/be |
| Dimensions & Weight | |
| Dimensions & Weight / Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.8 in |
| Dimensions & Weight / Height | 0.8in |
| Dimensions & Weight / Width | 14.1in |
| Dimensions & Weight / Depth | 9.9in |
| Dimensions & Weight / Weight | 4.06lbs |
| Memory | |
| Memory / Rated Speed | 8533 MT/s |
| Memory / Technology | LPDDR5X SDRAM |
| Memory / Speed | 8533 MT/s |
| Memory / RAM | 16 GB (provided memory is soldered) |
| Audio & Video | |
| Audio & Video / Camera Features | Face recognition, IR camera, IR presence detection camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), camera shutter |
| Audio & Video / Sound | Stereo speakers, 2 array microphones |
| Audio & Video / Image Sensor Type | CMOS |
| Audio & Video / Graphics Processor | Intel Arc Graphics 140V - up to 66 TOPS |
| Audio & Video / Camera | Yes - 2560 x 1440 (standard), 640 x 360 (infrared) |
| Audio & Video / Frame Rate | 30 frames per second |
| Audio & Video / Codec | CS42L43 |
| Audio & Video / Resolution | 5.2 Megapixel |
| Audio & Video / Video Resolutions | 2560 x 1440 |
| Environmental Standards | |
| Environmental Standards / EPEAT Compliant | Yes |
| Hard Drive | |
| Hard Drive / SSD Form Factor | M.2 2230 |
| Hard Drive / Capacity | 512GB |
| Hard Drive / Type | SSD |
| Hard Drive / Hard Drive Features | Triple-level cell (TLC) |
| Video Output | |
| Video Output / Graphics Processor | Intel Arc Graphics 140V |
| Video Output / Graphics Processor Series | Intel Arc Graphics |
| System | |
| System / Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| System / Platform | Windows |
| System / Security Devices | Fingerprint reader |
| System / Notebook Type | Notebook |
| System / Hard Drive Capacity | 512GB |
| System / AI Level | Copilot+ PC |
| OS Provided | |
| OS Provided / Edition | Windows 11 Pro |
| OS Provided / Family | Windows 11 |
| OS Provided / Type | Windows 11 Pro |
| Input | |
| Input / Type | Keyboard, touchpad |
| Input / Features | Copilot key |
| Input / Keyboard Backlight | Yes |
| Sustainability Information | |
| Sustainability Information / PAIA Version | GaBi version 1, 2024 |
| Sustainability Information / EOL (kg CO2e) | 2.55 |
| Sustainability Information / Use (kg CO2e) | 19.37 |
| Sustainability Information / Carbon Footprint | 116 kg carbon emissions |
| Sustainability Information / Logistics (kg CO2e) | 5.45 |
| Sustainability Information / Manufacturing (kg CO2e) | 88.51 |
| Sustainability Information / Total Carbon w/o Use Phase (kg CO2e) | 97 |
| Manufacturer Warranty | |
| Manufacturer Warranty / Bundled Services | 1 Year Basic Onsite |
| Sustainability | |
| Sustainability / Carbon Footprint | 116kg carbon emissions |
| Battery | |
| Battery / Capacity | 55 Wh |
| Battery / Technology | Lithium ion |
| Battery / Weight | 220 g |
| Input Device | |
| Input Device / Backlight | Yes |
| Input Device / Type | Touchpad |
| Processor / Chipset | |
| Processor / Chipset / Features | 8 Threads |
| Processor / Chipset / Cache | 12 MB |
| Processor / Chipset / CPU | Intel Core Ultra 7 (Series 2) 266V / 2.2 GHz |
| Processor / Chipset / Max Turbo Speed | 5 GHz |
| Processor / Chipset / Number of Cores | 8-core |
| Audio Input | |
| Audio Input / Type | 2 array microphones |
| Communications | |
| Communications / Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Communications / Wireless Controller | Intel WI-FI 7 BE201 |
| Communications / Features | Dual stream (2x2) |
| Storage | |
| Storage / Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Connections & Expansion | |
| Connections & Expansion / Interfaces Details | HDMI ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
| Header | |
| Header / Manufacturer Order Code | BTS202_PB16250_UKIE_NOAC_SPL |
| Header / Model | 16 Plus PB16250 |
| Header / Product Line | Dell Pro |
| Header / Packaged Quantity | 1 |
| Interfaces Summary | |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Environmental Parameters | |
| Environmental Parameters / Min Operating Temperature | 32 °F |
| Environmental Parameters / Max Operating Temperature | 95 °F |
| Environmental Parameters / Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Environmental Parameters / Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Environmental Parameters / Humidity Range Operating | 10 - 90% (non-condensing) |
| General | |
| General / Product Type | Notebook |
| General / AI Level | Copilot+ PC |
| General / Operating System | Windows 11 Pro |
| Software | |
| Software / Software Included | Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Software / Type | Activate your Microsoft 365 for a 30 day trial |
| Display | |
| Display / Image Brightness | 300 cd/m² |
| Display / Pixel Density (ppi) | 142 |
| Display / Widescreen | Yes |
| Display / Type | LED |
| Display / Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.18 mm pixel pitch |
| Display / Diagonal Size | 16in |
| Display / Color Gamut | 45% NTSC |
| Display / Horizontal Viewing Angle | +80 / -80 |
| Display / Widescreen Display | Yes |
| Display / Vertical Viewing Angle | +80 / -80 |
| Display / Native Resolution | 1920 x 1200 |
| Display / Resolution | 1920 x 1200 (Full HD Plus) |
| Display / Diagonal Size (metric) | 40.646cm |
| Display / V-Sync Rate at Max Res. | 60Hz |
| RAM | |
| RAM / Installed Size | 16GB |
| RAM / Technology | LPDDR5X SDRAM |
| Optical Storage | |
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| Summary Details | |
| Product type | Laptop |
| Form factor | Clamshell |
| Processor family | Intel Core Ultra 7 |
| Processor model | 266V |
| Display diagonal | 40.6 cm (16") |
| HD type | Full HD+ |
| Display resolution | 1920 x 1200 pixels |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| On-board graphics card model | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Pro |
| Product colour | Aluminium |
| Weight | 1.84 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)