In Stock
New
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: PTHO-259
MPN #: C11CK23401BY
Product Condition: New
Tired of waiting for slow, low-quality prints that waste ink and time? The Epson Inkjet Printer delivers fast, razor-sharp colour and black-and-white output for busy offices, helping you meet deadlines without compromising on detail.
You enjoy consistently vivid colours that make presentations stand out, while the high-speed 25 ppm rate keeps queues moving. Low standby power means lower electricity bills, and the robust 75 000-page duty cycle gives peace of mind for heavy workloads. Automatic duplexing cuts paper use, supporting eco-friendly practices and reducing ongoing costs.
Ideal for daily office tasks and occasional high-quality prints:
Many buyers worry that an inkjet will struggle with volume or cost too much in the long run. They often assume laser machines are the only reliable option for busy workspaces.
The Epson Inkjet Printer dispels these doubts with a 75 000-page monthly duty cycle, fast 25 ppm speeds and low power draw, proving that inkjet technology can handle demanding environments while keeping operating costs low. Its versatile connectivity and robust feature set make it a smart, future-proof choice for any modern office.
| Printing | |
| Printing / Printer Drivers / Emulations | PCL 5c, PCL 6, PostScript 3, EPSON ESC/P-R, PDF 1.7 |
| Printing / Max Resolution Color | 4800 x 1200 dpi |
| Printing / Nozzle Configuration | 800 nozzles (black), 800 nozzles (per color) |
| Printing / First Print Out Time B/W | 4.8 sec |
| Printing / Max Printing Speed B/W (ppm) | 34ppm |
| Printing / Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Printing / Max Printing Speed | Up to 25 ppm (mono) / up to 25 ppm (color) |
| Printing / First Print Out Time Color | 5.3 sec |
| Printing / Max Printing Speed Color (ppm) | 34ppm |
| Printing / Max Printing Speed Color (ISO) | 25ppm |
| Printing / Max Printing Speed B/W (ISO) | 25ppm |
| Printing / Inkjet Technology | Epson PrecisionCore Heat-Free |
| Printing / Color | 4-ink |
| Printing / Max Resolution B/W | 4800 x 1200 dpi |
| Printing / Max Printing Resolution | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
| Printing / Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
| Connections | |
| Connections / Interfaces | 2 x USB 2.0 host - 4 pin USB Type A ¦ 1 x USB 2.0 ¦ 1 x Gigabit LAN - RJ-45 |
| Connections / Operating System Support | Citrix XenApp 7.6 or later, Citrix XenDesktop 7.6, Linux, Apple Mac OS X 10.10.x, Apple Mac OS X 10.7.x, Apple Mac OS X 10.8.x, Apple Mac OS X 10.9.x, Apple Mac OS X, Apple Mac OS X 10.11.x, Apple Mac OS X 10.12.x, Apple Mac OS X 10.6.8, Windows 10, Windows 11, MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1, MS Windows Server 2003 R2 x64 Edition, MS Windows Server 2008 (32/64-bits), MS Windows Server 2008 R2, MS Windows Server 2012 x64 Edition, MS Windows Server 2012 R2, MS Windows Server 2016, MS Windows Vista (32/64 bits), MS Windows XP SP2 or later, MS Windows XP SP3, MS Windows XP Professional x64 Edition, MS Windows Server 2003 R2, MS Windows XP Professional x64 Edition SP2, macOS 11 |
| Miscellaneous | |
| Miscellaneous / Color Category | White |
| Miscellaneous / Consumables Included | 1 x ink cartridge (black) ¦ 1 x ink cartridge (cyan) ¦ 1 x ink cartridge (magenta) ¦ 1 x ink cartridge (yellow) |
| Copying | |
| Copying / Max Copying Resolution | Up to 600 x 1200 dpi (mono) / up to 600 x 1200 dpi (color) |
| Copying / Maximum Copies | 999 |
| Copying / Max Copying Resolution Color | 600 x 1200 dpi |
| Copying / Automatic Duplexing | Yes |
| Copying / Max Copying Resolution B/W | 600 x 1200 dpi |
| Scanning | |
| Scanning / Optical Resolution | 1200 x 2400 dpi |
| Dimensions & Weight | |
| Dimensions & Weight / Height | 14.1in |
| Dimensions & Weight / Width | 16.7in |
| Dimensions & Weight / Depth | 21.1in |
| Dimensions & Weight / Weight | 41.23lbs |
| Printing System | |
| Printing System / Color | 4-ink |
| Printing System / Photo Printing Capability | Yes |
| Office Machine | |
| Office Machine / Printing Output Type | Color |
| Office Machine / Type | Fax / copier / printer / scanner |
| Office Machine / Monthly Duty Cycle (max) | 75000pages |
| Office Machine / Printing Technology | Ink-jet |
| Office Machine / Functions | Scanner |
| Header | |
| Header / Model | WF-C5890DWF |
| Header / Product Line | Epson WorkForce Pro |
| Header / Packaged Quantity | 1 |
| General | |
| General / AirPrint Enabled | Yes |
| General / Office Machine Features | Scan to e-mail, scan to FTP, scan to network folder, scan to PC, scan to USB host, print from USB flash drive |
| General / Display Features | Touch screen |
| General / Interface | Wi-Fi(n), USB 2.0, Gigabit LAN, USB 2.0 host, NFC |
| General / Device Type | Multifunction printer |
| General / Recommended Monthly Volume | 250 - 5000 pages |
| General / Printing Technology | Ink-jet - color |
| General / Monthly Duty Cycle (max) | 75000 pages |
| General / Connection Availability | Yes |
| Connectivity | |
| Connectivity / Connection Availability | Yes |
| Connectivity / Wireless Ready | Yes |
| Connectivity / Interface | USB 2.0 host |
| Connectivity / AirPrint Enabled | Yes |
| Connectivity / Mobile Printing Capability | Epson iPrint |
| Document & Media Handling | |
| Document & Media Handling / Media Type Class | Photo paper |
| Document & Media Handling / Output Trays Capacity | 150 sheets |
| Document & Media Handling / Standard Media Capacity | 330sheets |
| Document & Media Handling / Supported Media Sizes | Legal (8.5 in x 14 in), A6 (4.13 in x 5.83 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), Letter A Size (8.5 in x 11 in), 3.5 in x 5.12 in, 3.95 in x 5.9 in, 5.12 in x 7.1 in, A4 (8.25 in x 11.7 in), B6 (4.92 in x 6.93 in), 2.52 in x 5 in, 8.5 in x 2362.2 in, Executive (7.25 in x 10.5 in) |
| Document & Media Handling / Original Type | Sheets |
| Document & Media Handling / Max Media Size | 8.5 in x 2362.2 in |
| Document & Media Handling / Max Media Weight | 256 g/m² |
| Document & Media Handling / Max Media Capacity | 1830sheets |
| Document & Media Handling / Min Media Weight | 64 g/m² |
| Document & Media Handling / Supported Media Type | Plain paper, envelopes, recycled paper, colored paper, letterheaded paper, glossy photo paper |
| Document & Media Handling / Document & Media Handling Details | Multi-purpose tray - 80 sheets size: 2.52 in x 5 in - 8.5 in x 2362.2 in weight: 64 g/m² - 256 g/m² ¦ Input tray - 250 sheets size: 3.34 in x 4.9 in - 8.5 in x 14 in weight: 64 g/m² - 160 g/m² ¦ ADF - 50 sheets weight: 64 g/m² - 160 g/m² ¦ Output tray - 150 sheets |
| Document & Media Handling / Supported Envelope Sizes | International C4 (9 in x 12.75 in), International C5 (6.38 in x 9 in), US No 10 (4.1 in x 9.5 in), International C6 (4.5 in x 6.38 in), International DL (4.33 in x 8.66 in) |
| Document & Media Handling / Min Media Size | 2.52 in x 5 in |
| Document & Media Handling / Speed Details | Printing: up to 25 ppm - B/W (ISO/IEC 24734) ¦ Printing: up to 25 ppm - color (ISO/IEC 24734) ¦ Printing: up to 16 ppm (A4) - B/W duplex (ISO/IEC 24734) ¦ Printing: up to 16 ppm (A4) - color duplex (ISO/IEC 24734) ¦ Printing: up to 34 ppm - B/W (75 gsm plain paper) ¦ Printing: up to 34 ppm - color (75 gsm plain paper) ¦ Copying: up to 22 ipm - B/W (ISO/IEC 24735) ¦ Copying: up to 22 ipm - color (ISO/IEC 24735) ¦ Scanning: up to 24 ipm - B/W (200 dpi) ¦ Scanning: up to 24 ipm - color (200 dpi) ¦ Scanning: up to 7.5 ipm - B/W duplex (200 dpi) ¦ Scanning: up to 7.5 ipm - color duplex (200 dpi) ¦ Scanning: 5 sec - B/W (200 dpi) |
| Document & Media Handling / Media Size Class | A4/Legal |
| Power | |
| Power / Voltage Required | AC 230 V (50/60Hz) |
| Power / Power Consumption Standby | 11.7 watt |
| Power / Power Consumption Sleep | 1.2 watt |
| Summary Details | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Maximum resolution | 4800 x 1200 DPI |
| A4/US Letter) | 34 ppm |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 1200 DPI |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Faxing | Colour faxing |
| Duplex functions | |
| Maximum ISO A-series paper size | A4 |
| Product colour | Black |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)