UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1624
MPN #: S26361-K1602-V160
Tired of blurry screens that make work feel harder? The Fujitsu Displays B22-8 TS Pro 21.5" 1920 x 1080 pixels Full HD LED Monitor Black gives you clear, bright images so you can finish tasks without eye strain. It is built for home offices, small businesses, and anyone who needs a reliable monitor that does not waste power.
Many users complain that cheap monitors flicker, have poor colors, and cannot be adjusted for comfort. Those problems lead to headaches and lower productivity. This Fujitsu monitor solves the issue with an IPS panel, 250 cd/m brightness, and full tilt, swivel and pivot options. The result is a steady, vivid picture that fits any desk layout and keeps you comfortable all day.
Use it as a primary screen for video calls, because the built-in speakers and microphone jack make meetings clear. It works well for graphic design or photo editing thanks to the 16.78 million color support and 178 viewing angles. Gamers can enjoy smooth motion with a 56-76 Hz refresh range. In a classroom or training room, the DVI and DisplayPort inputs let you connect laptops quickly.
| Display | |
| 3D | No |
| Colour gamut standard | sRGB |
| DDC/CI | Yes |
| Viewable size, vertical | 26.8 cm |
| Viewable size, horizontal | 47.6 cm |
| Vertical scan range | 56 - 76 Hz |
| Horizontal scan range | 30 - 82 kHz |
| Pixel pitch | 0.248 x 0.248 mm |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+) |
| Screen shape | Flat |
| Response time | 10 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 3 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Market positioning | Home & Office |
| Ports & interfaces | |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Audio output | Yes |
| Audio input | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 0 |
| DVI-D ports quantity | 1 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| Number of upstream ports | 1 |
| USB hub version | 2.0 |
| Built-in USB hub | Yes |
| Ergonomics | |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Tilt angle range | -5 - 35° |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 340° |
| Swivelling | Yes |
| Pivot angle | 0 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot | No |
| Power | |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.16 W |
| Power consumption (max) | 20 W |
| Power consumption (standby) | 0.12 W |
| Power consumption (typical) | 14 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Weight (without stand) | 2.7 kg |
| Height (without stand) | 298.3 mm |
| Depth (without stand) | 55.8 mm |
| Width (without stand) | 500.5 mm |
| Weight (with stand) | 4.63 kg |
| Height (with stand) | 322.6 mm |
| Depth (with stand) | 212.7 mm |
| Width (with stand) | 500.5 mm |
| Packaging data | |
| Package weight | 6.47 kg |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | Audio (3.5mm), DVI, DisplayPort, USB |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Other features | |
| Certification | 2004/108/EWG, EN 60950, RoHS, WEEE, IT-EcoDeclaration, TCO |
| Compliance industry standards | TÜV GS, EAC, FCC Klasse B, cUL, RCM, VCCI, KC#E-Standby, S-Mark, BSMI, CCC, SASO |
| ECO mode | Yes |
| Package weight | 6.47 kg |
| TV tuner integrated | No |
| On/off switch | Yes |
| Display | LED |
| AC adapter included | Yes |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)