In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MDHO-202
MPN #: FO32U2 EK
Experience next-level gaming with the GIGABYTE AORUS FO32U2 EK 32" OLED Gaming Monitor. Featuring 4K Ultra HD resolution and OLED technology, it delivers stunning visuals, deep blacks, and vibrant colors for immersive gameplay and high-performance multimedia. Its sleek black design complements any gaming setup.
Immerse yourself in gaming excellence with the AORUS FO32U2 Gaming Monitor and its captivating 32-inch OLED display. Witness vibrant colors and deep contrasts as the OLED technology brings every pixel to life. With a remarkable 240Hz refresh rate and an ultra-responsive 0.03ms response time, enjoy unparalleled gaming fluidity. The QHD resolution ensures crystal-clear visuals. Elevate your gaming experience with the AORUS FO32U2, where the brilliance of OLED transforms every pixel into a vivid masterpiece, creating a visual spectacle that sets a new standard for gaming monitors. Boasting exclusive Tactical Features and AI-based OLED Care, it's designed for those who demand the best and refuse to settle.
| Display | |
| Colour gamut | 99% |
| Colour gamut standard | DCI-P3 |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| High Dynamic Range (HDR) supported | Yes |
| Viewable size, vertical | 39.5 cm |
| Viewable size, horizontal | 69.9 cm |
| Pixel pitch | 0.181 x 0.181 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 1500000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 0.03 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | OLED |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | OLED |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5") |
| Performance | |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
| DC-in jack | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| USB Power Delivery up to | 18 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-A downstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-A, USB Type-C |
| Built-in USB hub | Yes |
| Ergonomics | |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 20° |
| Swivelling | Yes |
| Pivot angle | 0 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 250 V |
| Power consumption (PowerSave) | 0.3 W |
| Power consumption (max) | 53 W |
| Power consumption (standby) | 0.5 W |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | Not available |
| Weight & dimensions | |
| Weight (without stand) | 6.2 kg |
| Height (without stand) | 417.5 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 718.3 mm |
| Weight (with stand) | 8.53 kg |
| Height (with stand) | 613.6 mm |
| Depth (with stand) | 158.6 mm |
| Width (with stand) | 718.3 mm |
| Packaging data | |
| Package weight | 13.2 kg |
| Package height | 580 mm |
| Package depth | 190 mm |
| Package width | 980 mm |
| Packaging content | |
| Cables included | DisplayPort, HDMI, USB |
| Other features | |
| Package weight | 13.2 kg |
| Warranty period | 3 year(s) |
| Hardware calibration | Yes |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)