Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MPEL-872
MPN #: GA10436-GB
Tired of a phone that lags when you switch between apps, blurs your photos, or dies halfway through the day? The Google Pixel 10 Pro XL, 16GB/512GB 6.3" OLED 120Hz Smart Phone delivers flagship performance, stunning visuals and massive storage, keeping you productive and entertained without compromise.
If you struggle with choppy scrolling, limited multitasking and blurry low-light shots, you’re missing the power of a modern flagship. This device tackles those frustrations with a high-refresh-rate OLED display, a fast processor and advanced camera stabilisation, ensuring smooth interaction, crisp images and reliable connectivity wherever you go. It turns everyday tasks into effortless experiences.
Whether you’re streaming 4K video, editing photos on the move, joining video calls, or navigating with precise GPS, this phone handles each scenario with speed and clarity, making it ideal for work, travel and entertainment.
You enjoy buttery-smooth scrolling thanks to the 120 Hz refresh rate, while the 16 GB of RAM lets you keep many apps open without slowdown. The 512 GB of storage means you never have to delete photos or apps. Night mode and dual image stabilisation give you clear, bright pictures even in dark settings. With IP68 protection and a 5200 mAh battery, the phone stays safe from water and lasts through long days.
| Display | |
| Fingerprint resistant | Yes |
| Pixel density | 486 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 2000000:1 |
| Native aspect ratio | 20:9 |
| Colour depth | 24 bit |
| Display number of colours | 16 million colours |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Corning Glass |
| Panel type | OLED |
| Screen shape | Flat |
| Display resolution | 1344 x 2992 pixels |
| Display diagonal | 16 cm (6.3") |
| Processor | |
| Coprocessor | Yes |
| Coprocessor model | Titan M2 |
| Processor family | |
| Storage | |
| Internal storage capacity | 512 GB |
| RAM capacity | 16 GB |
| Camera | |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Macro photography | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Wind noise reduction | Yes |
| Night mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 103° |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 42 MP |
| Front camera type | Single camera |
| Third rear camera field of view (FOV) angle | 22° |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera field of view (FOV) angle | 82° |
| Third rear camera aperture number | 2.8 |
| Second rear camera aperture number | 1.7 |
| Rear camera aperture number | 1.68 |
| Third rear camera resolution (numeric) | 48 MP |
| Rear camera resolution (numeric) | 50 MP |
| Third rear camera sensor size | 1/2.55" |
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.55" |
| Rear camera type | Triple camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 3G bands supported | 800,850,900,1800,1900 MHz |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | LTE |
| 5G standard | Sub6 |
| 3G standards | UMTS |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
| Product colour | Beige |
| Form factor | Bar |
| Performance | |
| Country of origin | China |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Emergency SOS (satellite) | Yes |
| Multimedia | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Speakers | stereo |
| Number of microphones | 3 |
| Software | |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Battery | |
| Battery capacity | 5200 mAh |
| Battery capacity | 5200 mAh |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability class | B |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2903.4 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | B |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C charging port | Yes |
| Sensors | |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Package weight | 341 g |
| Package height | 19 mm |
| Package depth | 170 mm |
| Package width | 85 mm |
| Height | 162.8 mm |
| Depth | 8.6 mm |
| Width | 76.6 mm |
| Weight | 232 g |
| Certificates | |
| Body SAR (USA) | 0.99 W/kg |
| Head SAR (USA) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Packaging content | |
| SIM card ejector pin | Yes |
| AC adapter included | No |
| Other features | |
| Manufacturer | |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)