In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MDHO-1005
MPN #: 1B065AA#ABB
The HP E‑Series E14 G4 Portable Monitor (14") features a 14‑inch IPS LCD panel with a Full HD (1920 × 1080) resolution. It offers 400 nits brightness, anti-glare display, and a 5 ms response time for smooth visuals. The monitor connects via 2× USB‑C (DisplayPort Alt‑Mode) and supports up to 65 W power pass-through, so you can power your laptop while using it
The on-the-go monitor that's ready to work in any light
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-C™ cable.[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
| Display | |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 72% |
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Display diagonal (metric) | 35.6 cm |
| Viewable size, vertical | 17.4 cm |
| Viewable size, horizontal | 30.9 cm |
| Vertical scan range | 59 - 60 Hz |
| Horizontal scan range | 30 - 80 kHz |
| Pixel density | 157 ppi |
| Pixel pitch | 0.161 x 0.161 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 800:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness (typical) | 400 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Performance | |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
| Detachable stand | No |
| Product colour | Silver |
| Market positioning | Business |
| Ports & interfaces | |
| Headphone out | No |
| Audio input | No |
| DisplayPorts quantity | 0 |
| HDMI | No |
| DVI port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 2 |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Built-in USB hub | Yes |
| Ergonomics | |
| On Screen Display (OSD) | Yes |
| Tilt angle range | 0 - 78° |
| Tilt adjustment | Yes |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| VESA mounting | No |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 296893 |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 3.5 W |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Energy efficiency class (HDR) | B |
| Energy efficiency class (SDR) | B |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Weight (without stand) | 640 g |
| Height (without stand) | 210 mm |
| Depth (without stand) | 15.2 mm |
| Width (without stand) | 321.4 mm |
| Weight (with stand) | 640 g |
| Height (with stand) | 210 mm |
| Depth (with stand) | 15.2 mm |
| Width (with stand) | 321.4 mm |
| Packaging data | |
| Package type | Box |
| Package weight | 1.54 kg |
| Package height | 284 mm |
| Package depth | 61 mm |
| Package width | 405 mm |
| Packaging content | |
| Cables included | USB Type-C |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Total carbon footprint (kg of CO2e) | 190 |
| Other features | |
| Disclaimer | <sup>[1]</sup> Cable included. 5v@3A from the connected device required for power to the display. Video over USB-C™ requires a device with USB-C™ DisplayPort™ Alt mode or Thunderbolt™ 3.<br><sup>[2]</sup> All performance specifications represent the typical specifications provided by HP's component manufacturers; actual performance may vary either higher or lower.<br><sup>[3]</sup> HP Care Packs sold separately. Service levels and response times for HP Care Packs may vary depending on your geographic location. Service starts on date of hardware purchase. Restrictions and limitations apply. For details, visit www.hp.com/go/cpc. HP Services are governed by the applicable HP terms and conditions of service provided or indicated to Customer at the time of purchase. Customer may have additional statutory rights according to applicable local laws, and such rights are not in any way affected by the HP terms and conditions of service or the HP Limited Warranty provided with your HP Product.<br>Technical specification disclaimers<br>All specifications represent the typical specifications provided by HP's component manufacturers; actual performance may vary either higher or lower.<br>Based on US EPEAT® registration according to IEEE 1680.1-2018 EPEAT®. EPEAT® status varies by country. Visit www.epeat.net for more information.<br>A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
| UNSPSC-code | 43211902 |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Manufacturer warranty | 5 years Next Business Day Onsite Support. HP support includes HP 3-year limited warranty plus a 5-year HP Onsite Care Pack support, as of date of purchase of the hardware product. |
| Package weight | 1.54 kg |
| Weight | 640 g |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 195122635008 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)