UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: PCHO-252
MPN #: 884D8EA
All-in-One value, all in one PC
The HP ProOne 240 All-in-One provides power and features for productivity and business-grade performance. A great value, with up to an Intel Core™ Ultra 7 processor[2,4] which features a neural processing unit (NPU) for AI[4,5] a 23.8-inch Full HD display[3], video-enhancement features in a sleek, stylish design, and tiltable camera.[7]
| Display | |
| Colour gamut | 72% |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Processor | |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 10 |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 3200 MHz |
| Memory slots type | SO-DIMM |
| Memory slots | 2 |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
| Optical drive type | No |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| Audio | |
| Audio chip | Realtek ALC3274 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Camera | |
| Total megapixels | 5 MP |
| Built-in camera | Yes |
| Network | |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| WLAN controller model | RTL8822BE |
| WLAN controller manufacturer | Realtek |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ports & interfaces | |
| Total number of SATA connectors | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Design | |
| Country of origin | China |
| Introduction year | 2024 |
| Colour name | White |
| Product colour | White |
| Performance | |
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Software | |
| Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP JumpStarts; HP Cloud Recovery |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 198122455294 |
| HP Software provided | HP PC Hardware Diagnostics UEFI; HP Cloud Recovery |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP Support Assistant | Yes |
| HP JumpStart | Yes |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 90 W |
| Weight & dimensions | |
| Package weight | 8.5 kg |
| Package height | 525 mm |
| Package depth | 277 mm |
| Package width | 641 mm |
| Weight | 5.37 kg |
| Weight (with stand) | 5.37 kg |
| Height (with stand) | 419 mm |
| Depth (with stand) | 183.7 mm |
| Width (with stand) | 540.6 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low Halogen |
| Packaging content | |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Mouse included | Yes |
| Other features | |
| Chassis type | All-in-One |
| Display diagonal (metric) | 60.5 cm |
| Display included | Yes |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. |
| Operating temperature (T-T) | 10 - 35 °C |
| Display bezel technology | Micro-Edge |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)