UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1688
MPN #: T2438MSC-B1
Finding a screen that can handle constant touch, bright lighting and rough handling is hard. In a shop or a busy office a broken or dim display means lost sales and frustrated staff. The iiyama ProLite 23.8 Full HD LED monitor solves this by giving a sturdy, bright, touch-enabled panel that stays clear even when water drips or fingers swipe.
Turn every customer interaction into a smooth experience. This 23.8-inch monitor delivers Full HD clarity with an IPS panel that shows true colors from any angle. Ten-point projected-capacitive touch responds instantly, while the 7H hardened glass resists scratches and fingerprints. A metal housing and IPX1 rating protect the screen from moisture, so you can place it in bright retail aisles or busy kiosks without worry. iiyama gives you a reliable, interactive display that works all day.
Use this monitor as a point-of-sale terminal in a clothing store, an interactive menu board in a caf, a digital signage screen in a lobby, a collaborative whiteboard in a meeting room, or a learning station in a classroom. The flexible stand lets you tilt the screen for portrait or landscape mode, and the VESA mount option fits wall or arm installations. It works wherever you need a touch-ready, bright display.
| Display | |
| Surface hardness | 7H |
| Display diagonal (metric) | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Horizontal scan range | 30 - 83 kHz |
| Pixel pitch | 0.275 x 0.275 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Screen shape | Flat |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness (typical) | 600 cd/m² |
| Display brightness (peak) | 600 cd/m² |
| Number of simultaneous touchpoints | 10 |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | Yes |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
| Low Blue Light technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Glass thickness | 3.6 mm |
| Front bezel colour | Black |
| Product colour | Black |
| Ports & interfaces | |
| HDCP | Yes |
| Headphone out | No |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Touch port | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
| Plug and Play | Yes |
| On Screen Display (OSD) languages | German, English, French, Japanese, Polish, Russian |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 1530357 |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 22 W |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Weight & dimensions | |
| Bezel width (bottom) | 2.03 cm |
| Bezel width (top) | 2.03 cm |
| Bezel width (side) | 1.73 cm |
| Weight (with stand) | 8.2 kg |
| Height (with stand) | 366 mm |
| Depth (with stand) | 239.5 mm |
| Width (with stand) | 561.5 mm |
| Packaging data | |
| Package weight | 10 kg |
| Package height | 430 mm |
| Package depth | 650 mm |
| Package width | 650 mm |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB |
| Other features | |
| Certification | CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Package weight | 10 kg |
| International Protection (IP) code | IP1X |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)