UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1703
MPN #: XUB2793HS-B7
Many people work long hours at a computer and end up with blurry images, eye strain, and a cluttered desk. When a screen cannot show clear colors or adjust to your height, you lose productivity and feel uncomfortable. The iiyama ProLite 27" 1920 x 1080 pixels Full HD LED Monitor Black solves these issues by giving you a bright, color-accurate display that is easy on the eyes and fits neatly into any workspace.
Imagine a monitor that looks great, works smoothly, and helps you stay focused. This iiyama monitor is a 27-inch Full HD screen built for office work, design, and entertainment. If you struggle with dull images, cramped desk space, or a monitor that cannot tilt or swivel, this model gives you the flexibility and visual quality you need.
The ProLite works well as a primary work screen for spreadsheets, email, and video calls. Graphic designers appreciate the accurate IPS colors for photo editing and web layout. Gamers enjoy the 100 Hz refresh rate and FreeSync support for smooth motion. It also fits nicely in a multi-monitor array because of its thin bezel and VESA mount options.
| Display | |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 96% |
| Colour gamut standard | NTSC, sRGB |
| DDC/CI | Yes |
| Display diagonal (metric) | 68.6 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Horizontal scan range | 30 - 110 kHz |
| Pixel pitch | 0.311 x 0.311 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1300:1 |
| Screen shape | Flat |
| Display surface | Matt |
| Response time (MPRT) | 1 ms |
| Response time | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | Yes |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Ergonomics | |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | 23 - 5° |
| Tilt adjustment | Yes |
| Swivel angle range | -60 - 60° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Weight & dimensions | |
| Weight (with stand) | 5.4 kg |
| Height (with stand) | 435 mm |
| Depth (with stand) | 189 mm |
| Width (with stand) | 611.5 mm |
| Packaging data | |
| Package type | Box |
| Package weight | 6.5 kg |
| Package height | 142 mm |
| Package depth | 691 mm |
| Package width | 691 mm |
| Packaging content | |
| Quick start guide | Yes |
| Other features | |
| Package weight | 6.5 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)