In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MDHO-288
MPN #: XCB3494WQSU-B1
Elevate your workspace with the iiyama ProLite 34″ UltraWide Quad HD Curved Monitor. This 34‑inch LED display offers a 3440 × 1440 resolution (UltraWide QHD) and a 21:9 aspect ratio, delivering sharp, expansive visuals perfect for multitasking, content creation, and immersive viewing. The curved design helps wrap the field of view for a more engaging experience, while the LED panel ensures vibrant colours and wide viewing angles.
The ProLite XCB3494WQSU is a 34-inch curved monitor with a VA panel, delivering high contrast, deep blacks, and wide viewing angles for consistent image quality from any perspective. UWQHD (Ultra-Wide QHD) resolution provides an ultra-wide (21:9) viewable area. The large amount of screen space and good pixel density make it very suitable for those who want to use side-by-side applications, watch widescreen content or enhance their gaming experience. For added comfort and flexibility, the 15cm height-adjustable stand allows you to adjust the screen position to your preference. Additionally, flicker-free technology and a blue light reducer function reduces eye fatigue.
| Display | |
| NTSC coverage (typical) | 93% |
| sRGB coverage (typical) | 99% |
| Colour gamut standard | NTSC, sRGB |
| Display diagonal (metric) | 86.7 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Horizontal scan range | 30 - 180 kHz |
| Pixel pitch | 0.232 x 0.232 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Display surface | Matt |
| Response time (MPRT) | 0.4 ms |
| Response time | 0.4 ms |
| Display brightness (typical) | 350 cd/m² |
| Panel type | VA |
| HD type | UltraWide Quad HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4/2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB upstream port type | USB Type-A, USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | 5 - 23° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 55 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Weight & dimensions | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 245.5 mm |
| Width (without stand) | 807 mm |
| Weight (with stand) | 9.7 kg |
| Height (with stand) | 576 mm |
| Depth (with stand) | 245.5 mm |
| Width (with stand) | 807 mm |
| Packaging data | |
| Package type | Box |
| Package weight | 13.8 kg |
| Package height | 480 mm |
| Package depth | 928 mm |
| Package width | 928 mm |
| Other features | |
| Package weight | 13.8 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)