In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MDHO-1620
MPN #: XCB3497WQSNPH-B1
Many people work on a single laptop screen and end up juggling many windows, missing details, and feeling eye fatigue. When the display is too small, you waste time switching tabs and you strain your eyes trying to read tiny text. The iiyama ProLite 34 UltraWide monitor solves this by giving you a wide, clear workspace that lets you see everything at once, reducing strain and boosting productivity.
Imagine a single screen that replaces three monitors, shows crisp colors, and lets you connect a laptop with one cable. This 34-inch curved display is built for professionals who need space for spreadsheets, design tools, and video calls. It solves the clutter of multiple devices and the hassle of tangled cords, giving you a clean desk and a smoother workflow. iiyama brings the power of an all-in-one workstation to any office or home office.
The monitor works great for graphic designers who need accurate colors and a wide canvas. It fits programmers who like to keep code, documentation, and test windows open together. Video editors appreciate the 120 Hz refresh and deep contrast for smooth playback. Remote workers use the built-in webcam and speakers for clear meetings without extra accessories. Even gamers enjoy the FreeSync Premium support for fluid action.
| Display | |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 99% |
| Colour depth | 8 bit |
| Display diagonal (metric) | 86.7 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Horizontal scan range | 30 - 180 kHz |
| Pixel pitch | 0.232 x 0.232 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 3000:1 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Display surface | Matt |
| Response time (MPRT) | 0.4 ms |
| Response time | 0.4 ms |
| Display brightness (typical) | 350 cd/m² |
| Panel type | VA |
| HD type | UltraWide Quad HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Multimedia | |
| Built-in microphone | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
| HDCP | Yes |
| Built-in KVM switch | Yes |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Power Delivery up to | 95 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C downstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of upstream ports | 4 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Tilt angle range | 23 - 5° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 55 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Weight & dimensions | |
| Height (without stand) | 443 mm |
| Depth (without stand) | 239.5 mm |
| Width (without stand) | 807 mm |
| Weight (with stand) | 9.7 kg |
| Height (with stand) | 592.5 mm |
| Depth (with stand) | 239.5 mm |
| Width (with stand) | 807 mm |
| Packaging data | |
| Package type | Box |
| Package weight | 14.2 kg |
| Package height | 500 mm |
| Package depth | 940 mm |
| Package width | 940 mm |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power, USB, USB Type-C |
| Stand included | Yes |
| Other features | |
| Certification | TCO Certified, CE, TÜV-GS, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| Package weight | 14.2 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)