In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MDHO-1322
MPN #: XU2492HSU-B6
Enjoy clear visuals and accurate colors with the iiyama ProLite IPS 23.8" Full HD LED Monitor. With a 1920 x 1080 resolution and IPS panel, it delivers sharp images and wide viewing angles, making it ideal for office work, design tasks, and everyday use. Its sleek design and reliable performance make it a great addition to any workspace.
Stylish edge-to-edge design makes the ProLite XU2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, plus a blue light reducer function to reduce eye fatigue for optimal user comfort, make this 24’’ monitor a great choice for both multi-monitor configuration and office applications.
| Display | |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 99% |
| Display diagonal (metric) | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Horizontal scan range | 30 - 115 kHz |
| Pixel pitch | 0.275 x 0.275 mm |
| Response time (fast) | 0.4 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1300:1 |
| Screen shape | Flat |
| Display surface | Matt |
| Response time (MPRT) | 0.4 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Tilt angle range | 2 - 22° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 1671458 |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 0 W |
| Energy consumption (SDR) per 1000 hours | 13.2 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Weight & dimensions | |
| Weight (with stand) | 3.4 kg |
| Height (with stand) | 415 mm |
| Depth (with stand) | 199.5 mm |
| Width (with stand) | 539.5 mm |
| Packaging data | |
| Package weight | 4.9 kg |
| Package height | 410 mm |
| Package depth | 610 mm |
| Package width | 610 mm |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Other features | |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Package weight | 4.9 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)