Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-2035
MPN #: T2455MSC-B2
Struggling with cramped desks and clunky setups? The Iiyama T2455MSC-B2 23.8" 1080p Touchscreen Monitor gives you a sleek, space-saving screen that you can touch, move and store with ease, turning any workspace into a flexible, interactive hub.
If you work in a shared office, a classroom, or a mobile setup, you know how frustrating it is to juggle multiple devices and limited desk space. Traditional monitors stay fixed, and separate webcams or speakers add clutter. This touchscreen monitor combines display, touch input, webcam, microphone and speakers in one compact unit, so you can switch between work, presentation and collaboration without rearranging your desk.
Ideal for collaborative workspaces, conference rooms, education labs and on-the-go presentations, this monitor lets you share ideas, annotate documents and hold video calls wherever you need a versatile, high-quality display.
| Miscellaneous | |
| Miscellaneous / Color Category | Black |
| Miscellaneous / Included Accessories | Spiral tube |
| Miscellaneous / Color | Matte |
| Miscellaneous / Features | 90% light transmittance, HID compatible, palm rejection, VESA interface support |
| Miscellaneous / Flat Panel Mount Interface | 100 x 100 mm |
| Dimensions & Weight | |
| Dimensions & Weight / Height | 13.3in |
| Dimensions & Weight / Width | 22.3in |
| Dimensions & Weight / Depth | 1.7in |
| Dimensions & Weight / Weight | 9.7lbs |
| Service & Support | |
| Service & Support / Type | 3-year warranty |
| Audio Output | |
| Audio Output / Type | Speaker(s) |
| TV Tuner | |
| TV Tuner / TV Tuner Presence | No |
| Input | |
| Input / Type | Touchscreen - touchscreen |
| Header | |
| Header / Product Line | iiyama ProLite |
| Header / Packaged Quantity | 1 |
| Manufacturer Warranty | |
| Manufacturer Warranty / Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Mechanical / VESA Mounting Interface | 100 x 100 mm |
| General | |
| General / Diagonal Size | 24" |
| General / Display Type | LCD monitor |
| General / Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| General / Weight | 9.7 lbs |
| General / Panel Type | IPS |
| General / Dimensions (WxDxH) | 22.3 in x 1.7 in x 13.3 in |
| General / Vertical Viewing Angle | 178 |
| General / Color | Black, matte |
| General / Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2543128 |
| General / Response Time | 5 ms (gray-to-gray) |
| General / Aspect Ratio | 16:9 |
| General / Horizontal Viewing Angle | 178 |
| General / Contrast Ratio | 1300:1 |
| General / Energy Class | Class E |
| General / Brightness | 400 cd/m² |
| General / Features | Edge-to-edge glass, Projected Capacitive Touch (P-CAP) technology, +/- 2mm touch accuracy, stylus touch mode, finger touch mode, glove touch mode, OSD key lock, i-Style colour, Eco Mode, Advanced Contrast Ratio (ACR), Overdrive technology, X-Res Technology, blue light reduction, Flicker Free technology |
| Connectivity | |
| Connectivity / Interfaces | HDMI ¦ DisplayPort ¦ 2 x USB 3.2 Gen 1 ¦ Audio line-out (mini-jack) |
| Audio | |
| Audio / Output Power / Channel | 2 watt |
| Audio / Type | Speakers - stereo |
| Power | |
| Power / Power Consumption (Typical) | 18 watt |
| Power / Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power / Energy Class | Class E |
| Power / Power Consumption (Off Mode) | 0.3 watt |
| Power / Power Consumption Stand by | 1.5 watt |
| Display | |
| Display / Image Brightness | 400cd/m² |
| Display / Form Factor | Desktop |
| Display / Type | LCD monitor |
| Display / Diagonal Size | 24in |
| Display / Interface | DisplayPort |
| Display / Image Aspect Ratio | 16:9 |
| Display / Typical Response Time | 5 ms (gray-to-gray) |
| Display / Video Format | Full HD (1080p) |
| Display / Horizontal Viewing Angle | 178 |
| Display / Touchscreen | Yes (10-point multi-touch) |
| Display / TFT Technology | IPS |
| Display / Native Resolution | 1920 x 1080 |
| Display / Vertical Viewing Angle | 178 |
| Display / Diagonal Size (metric) | 61cm |
| Display / V-Sync Rate at Max Res. | 120Hz |
| Display / Image Contrast Ratio | 1300:1 |
| Display / Response Time | 5ms |
| Summary Details | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Energy efficiency class | E |
| Energy consumption per 1000 hours | 17.8 kWh |
| Power consumption (typical) | 18 W |
| Width | 567 mm |
| Depth | 43.5 mm |
| Height | 338 mm |
| Package weight | 5.8 kg |
| Package depth | 115 mm |
| Package width | 635 mm |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)