Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-2031
MPN #: T2754MSC-B2AG
Struggling with clunky interfaces that slow down customer service? The Iiyama T2754MSC-B2AG 27" Full HD 1920x1080 Touchscreen Monitor delivers a smooth, responsive touch surface that turns any interaction into a quick, intuitive experience, perfect for busy retail, hospitality or medical settings where speed and reliability matter.
You enjoy effortless navigation thanks to 10-point In-Cell PCAP technology, while the anti-glare IPS panel keeps colours vivid from any angle, reducing eye strain. The sturdy matte finish stands up to heavy use and is easy to clean, giving you peace of mind in high-traffic environments. Built-in speakers and a sleek cable-management system keep your workspace tidy, and the 3-year warranty protects your investment for years to come.
Many buyers worry about durability and whether a touchscreen will stay accurate after heavy use. Others fear complex setup or limited connectivity. This monitor answers those concerns with a robust matte finish, Kensington lock slot, and a full suite of ports, making installation straightforward and secure. Its 3-year warranty and energy-efficient Class E rating further reassure you that you are choosing a reliable, long-lasting solution for any interactive application.
| Miscellaneous | |
| Miscellaneous / Color Category | Black |
| Miscellaneous / Included Accessories | Cable cover, screwdriver |
| Miscellaneous / Color | Matte |
| Miscellaneous / Security Slot Type | Kensington security slot |
| Miscellaneous / Features | Security lock slot (cable lock sold separately), VESA interface support, cable management system |
| Miscellaneous / Flat Panel Mount Interface | 100 x 100 mm |
| Dimensions & Weight | |
| Dimensions & Weight / Height | 15.2in |
| Dimensions & Weight / Width | 24.1in |
| Dimensions & Weight / Depth | 9.5in |
| Dimensions & Weight / Weight | 14.55lbs |
| Service & Support | |
| Service & Support / Type | 3-year warranty |
| Audio Output | |
| Audio Output / Type | Speaker(s) |
| TV Tuner | |
| TV Tuner / TV Tuner Presence | No |
| Input | |
| Input / Type | Touchscreen |
| Header | |
| Header / Product Line | iiyama ProLite |
| Header / Packaged Quantity | 1 |
| Manufacturer Warranty | |
| Manufacturer Warranty / Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Mechanical / VESA Mounting Interface | 100 x 100 mm |
| General | |
| General / Diagonal Size | 27" |
| General / Display Type | LED-backlit LCD monitor |
| General / Native Resolution | Full HD (1080p) 1920 x 1080 at 83 Hz |
| General / Weight | 14.55 lbs |
| General / Panel Type | IPS |
| General / Dimensions (WxDxH) | 24.1 in x 9.5 in x 15.2 in |
| General / Vertical Viewing Angle | 178 |
| General / Color | Black, matte |
| General / Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2364861 |
| General / Response Time | 4 ms (gray-to-gray) |
| General / Aspect Ratio | 16:9 |
| General / Horizontal Viewing Angle | 178 |
| General / Contrast Ratio | 1000:1 |
| General / Energy Class | Class E |
| General / Brightness | 300 cd/m² |
| General / Features | Flicker Free technology, glove touch mode, 6-axis color adjustment, landscape mode, Face Up mode, Blue Light Reducer Function, kiosk mode, thin bezel design, In-Cell Projected Capacitive (PCAP) Touch Technology, stylus touch mode, finger touch mode, OSD key lock |
| Connectivity | |
| Connectivity / Interfaces | VGA ¦ HDMI ¦ 2 x USB 3.2 Gen 1 ¦ Audio line-in (mini-jack) |
| Audio | |
| Audio / Output Power / Channel | 2 watt |
| Audio / Type | Speakers - stereo |
| Power | |
| Power / Power Consumption (Typical) | 27 watt |
| Power / Power Consumption SDR (On mode) | 21 kWh/1000h |
| Power / Energy Class | Class E |
| Power / Power Consumption (Off Mode) | 0.3 watt |
| Power / Power Consumption Stand by | 0.5 watt |
| Display | |
| Display / Image Brightness | 300cd/m² |
| Display / Form Factor | Desktop |
| Display / Type | LED-backlit LCD monitor |
| Display / Diagonal Size | 27in |
| Display / Interface | HDMI |
| Display / Image Aspect Ratio | 16:9 |
| Display / Typical Response Time | 4 ms (gray-to-gray) |
| Display / Video Format | Full HD (1080p) |
| Display / Horizontal Viewing Angle | 178 |
| Display / Touchscreen | Yes (10-point multi-touch) |
| Display / TFT Technology | IPS |
| Display / Native Resolution | 1920 x 1080 |
| Display / Vertical Viewing Angle | 178 |
| Display / Diagonal Size (metric) | 68.6cm |
| Display / V-Sync Rate at Max Res. | 83Hz |
| Display / Image Contrast Ratio | 1000:1 |
| Display / Response Time | 4ms |
| Summary Details | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display technology | LED |
| Response time | 4 ms |
| Native aspect ratio | 16:9 |
| horizontal | 178° |
| vertical | 178° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Product colour | Black |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)