In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next 2 to 3 Working Days
Product Code: PCHO-041
MPN #: 12SH0018UK
Many people work at a desk that is crowded with a separate tower, tangled cables and a slow, noisy computer. The mess steals focus and makes simple tasks feel heavy. When the machine takes long to open programs, productivity drops and frustration grows. The Lenovo ThinkCentre M90a solves this by combining a powerful processor, plenty of memory and a solid-state drive into a single, sleek all-in-one unit. It clears the clutter, speeds up work and gives you a quiet space to concentrate. You also want a machine that protects your files and can be locked to the desk, so you do not worry about theft. You will notice the difference instantly.
Imagine a computer that fits on your desk like a picture frame yet runs like a desktop workstation. The Lenovo ThinkCentre M90a is a 23.8-inch all-in-one PC built for professionals who need reliable performance without a bulky tower. It runs Windows 11 Pro, so you get the latest security and productivity tools. If you are tired of slow launches, noisy fans and limited desk space, this machine gives you the power of a 14th-gen Intel Core i5 and 16 GB of RAM in a compact, lockable design. The design uses low power components, so your electricity bill stays low, and the all-in-one chassis makes cleaning simple.
This PC works well in a small office, a home workspace or a shared meeting room. Use it for everyday office apps, email and web browsing. It handles video calls with clear audio and a built-in privacy shutter. Light graphic work such as creating presentations or editing photos runs smoothly. The adjustable stand lets you set the screen angle for comfortable viewing during long sessions. It also supports remote desktop connections for teams that need to access files from anywhere. It can also run simple point-of-sale software, making it a good choice for small retail counters.
| Display | |
| Tilt angle range | -5 - 20° |
| Colour gamut | 99% |
| Tilt adjustment | Yes |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Processor | |
| Maximum turbo power | 154 W |
| Processor base power | 65 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 5 GHz |
| Processor cores | 14 |
| Processor model | i5-14500 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 4800 MHz |
| Memory slots type | SO-DIMM |
| Memory slots | 2 |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Optical drive type | DVD±RW |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| Audio | |
| Audio system | HD |
| Built-in microphone | Yes |
| RMS rated power | 6 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Total megapixels | 5 MP |
| Built-in camera | Yes |
| Network | |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Ports & interfaces | |
| Serial ports quantity | 2 |
| Combo headphone/mic port | Yes |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4/2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Design | |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour name | Black |
| Product colour | Black |
| Performance | |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Product type | All-in-One PC |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Power | |
| AC adapter power | 180 W |
| Weight & dimensions | |
| Package height | 228 mm |
| Package depth | 575 mm |
| Package width | 660 mm |
| Weight (with stand) | 8.13 kg |
| Depth (with stand) | 217.3 mm |
| Width (with stand) | 539.6 mm |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Packaging content | |
| Keyboard language | UK English |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Mouse included | Yes |
| Other features | |
| Operating temperature (T-T) | 5 - 35 °C |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)