In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MDHO-777
MPN #: 63A1GAT1UK
Experience sharp visuals and vibrant colors with the Lenovo ThinkVision 27" Quad HD IPS Monitor. Featuring a 2560 x 1440 resolution and IPS panel technology, it delivers wide viewing angles, accurate color reproduction, and smooth performance—perfect for professional work, gaming, and multimedia use.
What is saves on space, it makes up in power
- Compact family desktop PC, powered by the latest Intel® Core™ i7 processor
- Dual SSD & HDD storage, with smart backup & syncing features
- Access files remotely & securely from anywhere, via the cloud
- Super-fast WiFi, plus plenty of ports, front & back
- Stylish, clutter-free design, blends into any room
| Display | |
| sRGB coverage (typical) | 99% |
| Colour gamut | 95% |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 6 ms |
| Display brightness (typical) | 350 cd/m² |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
| Feet colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| DisplayPort out version | 1.4 |
| DisplayPort out quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-B, USB Type-C |
| Built-in USB hub | Yes |
| Network | |
| Ethernet LAN | Yes |
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23.5° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15.5 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 180 W |
| Power consumption (typical) | 22 W |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Weight & dimensions | |
| Bezel width (bottom) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 4.9 kg |
| Weight (with stand) | 7 kg |
| Height (with stand) | 535.3 mm |
| Depth (with stand) | 204.5 mm |
| Width (with stand) | 611.9 mm |
| Packaging data | |
| Package weight | 10.3 kg |
| Package height | 148 mm |
| Package depth | 525 mm |
| Package width | 690 mm |
| Packaging content | |
| Cables included | AC, DisplayPort, USB |
| Stand included | Yes |
| Other features | |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Eye Comfort |
| Package weight | 10.3 kg |
| Compatible operating systems | Windows 10, Windows 11 |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)