In Stock
New
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1937
MPN #: 64BDGAT4UK
Product Condition: New
Struggling with blurry text and sluggish performance on a cramped screen? The Lenovo ThinkVision E27Q-40 27" QHD 2560x1440 100Hz IPS Monitor gives you a crisp, spacious workspace that makes long hours feel lighter and more productive. Its high-resolution panel and smooth refresh rate turn everyday tasks into a clear, comfortable experience.
Owning this monitor means you’ll notice a smoother workflow from the first glance. The anti-glare coating reduces eye strain, while the adjustable stand lets you find the perfect height and angle, so you can stay focused without constantly readjusting. Every detail looks sharp, making both work and play feel more natural.
Whether you’re a professional designer needing accurate colours, a remote worker craving a larger desktop, or a gamer looking for fluid visuals, this 27" monitor adapts to each scenario. Its versatile adjustments and robust connectivity make it suitable for home offices, creative studios, and entertainment setups alike.
| Miscellaneous | |
| Miscellaneous / Cables Included | 1 x HDMI cable - 6 ft |
| Miscellaneous / Color Category | Black |
| Miscellaneous / Color | Raven black |
| Miscellaneous / Features | Security lock slot (cable lock sold separately), integrated cable management |
| Miscellaneous / Flat Panel Mount Interface | 100 x 100 mm |
| Dimensions & Weight | |
| Dimensions & Weight / Height | 21.2in |
| Dimensions & Weight / Comments | With stand (highest position) |
| Dimensions & Weight / Width | 24.1in |
| Dimensions & Weight / Depth | 8.7in |
| Dimensions & Weight / Dimensions & Weight Details | With stand (highest position) - width: 24.1 in - depth: 8.7 in - height: 21.2 in - weight: 13.7 lbs ¦ With stand (lowest position) - width: 24.1 in - depth: 8.7 in - height: 15.1 in - weight: 13.7 lbs ¦ Without stand - width: 24.1 in - depth: 1.6 in - height: 14.4 in - weight: 8.8 lbs |
| Dimensions & Weight / Weight | 13.67lbs |
| Service & Support | |
| Service & Support / Type | 3-year warranty |
| Audio Output | |
| Audio Output / Type | Speaker(s) |
| TV Tuner | |
| TV Tuner / TV Tuner Presence | No |
| Header | |
| Header / Product Line | Lenovo ThinkVision |
| Header / Packaged Quantity | 1 |
| Manufacturer Warranty | |
| Manufacturer Warranty / Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Mechanical / VESA Mounting Interface | 100 x 100 mm |
| Mechanical / Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| General | |
| General / Color Gamut | 99% sRGB [coverage ratio) |
| General / Diagonal Size | 27" |
| General / Display Type | LED-backlit LCD monitor / TFT active matrix |
| General / Native Resolution | QHD 2560 x 1440 at 100 Hz |
| General / Weight | 13.67 lbs |
| General / Panel Type | IPS |
| General / Dimensions (WxDxH) | 24.1 in x 8.7 in x 21.2 in - with stand (highest position) |
| General / Vertical Viewing Angle | 178 |
| General / Color | Raven black |
| General / Screen Coating | Anti-glare |
| General / Aspect Ratio | 16:9 |
| General / Horizontal Viewing Angle | 178 |
| General / Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| General / Pixel Per Inch | 109 |
| General / Backlight Technology | WLED |
| General / Brightness | 350 cd/m² |
| General / Features | 3-side NearEdgeless, Natural Low Blue Light technology |
| Connectivity | |
| Connectivity / Interfaces | 2 x HDMI ¦ DisplayPort 1.2 |
| Audio | |
| Audio / Output Power / Channel | 2 Watt |
| Audio / Type | Speakers - stereo |
| Power | |
| Power / Input Voltage | AC 100-240 V (50/60 Hz) |
| Power / Power Consumption (Max) | 42 Watt |
| Display | |
| Display / Image Brightness | 350cd/m² |
| Display / Form Factor | Desktop |
| Display / Type | LED-backlit LCD monitor |
| Display / Diagonal Size | 27in |
| Display / Interface | DisplayPort |
| Display / Image Aspect Ratio | 16:9 |
| Display / Video Format | QHD |
| Display / Horizontal Viewing Angle | 178 |
| Display / TFT Technology | IPS |
| Display / Native Resolution | 2560 x 1440 |
| Display / Vertical Viewing Angle | 178 |
| Display / Display Position Adjustments | Tilt |
| Display / Diagonal Size (metric) | 68.6cm |
| Display / V-Sync Rate at Max Res. | 100Hz |
| Display / Image Contrast Ratio | 1500:1 |
| Summary Details | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Display technology | LCD |
| Response time | 6 ms |
| Native aspect ratio | 16:9 |
| horizontal | 178° |
| vertical | 178° |
| Product colour | Black |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)