In Stock
New
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1901
MPN #: 63AAUAT6WL
Product Condition: New
Tired of cramped screens that blur details and strain your eyes? The LED Monitor offers a crisp 14-inch portable display with a 2240 x 1400 resolution, perfect for professionals who need sharp visuals on the go. Its lightweight design and USB-C connectivity let you set up anywhere, turning any workspace into a high-quality workstation.
If you work from cafés, co-working spaces or travel frequently, you need a screen that combines portability with professional-grade performance. Many portable displays compromise on colour accuracy or durability, leaving you frustrated with washed-out images or flimsy builds. The Lenovo LED Monitor delivers a high-resolution IPS panel, robust build and versatile USB-C connection, fitting seamlessly into your mobile workflow.
Ideal for remote professionals, students and creatives, this monitor excels as a secondary screen for laptops, a presentation tool in meetings, or a portable workstation for graphic design, coding and video editing wherever you need a larger, sharper view.
| Miscellaneous | |
| Miscellaneous / Cables Included | 1 x USB-C cable |
| Miscellaneous / Color Category | Black |
| Miscellaneous / Color | Raven black |
| Miscellaneous / Features | Security lock slot (cable lock sold separately) |
| Miscellaneous / Flat Panel Mount Interface | 100 x 100 mm |
| Dimensions & Weight | |
| Dimensions & Weight / Height | 9in |
| Dimensions & Weight / Comments | With stand (highest position) |
| Dimensions & Weight / Width | 12.4in |
| Dimensions & Weight / Depth | 4.2in |
| Dimensions & Weight / Dimensions & Weight Details | With stand (highest position) - width: 12.4 in - depth: 4.2 in - height: 9 in - weight: 21.2 oz ¦ With stand (lowest position) - width: 12.4 in - depth: 4.2 in - height: 8.5 in - weight: 21.2 oz |
| Dimensions & Weight / Weight | 21.16oz |
| Service & Support | |
| Service & Support / Type | 3-year warranty |
| Audio Output | |
| Audio Output / Type | None |
| TV Tuner | |
| TV Tuner / TV Tuner Presence | No |
| Header | |
| Header / Product Line | Lenovo ThinkVision |
| Header / Packaged Quantity | 1 |
| Manufacturer Warranty | |
| Manufacturer Warranty / Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Mechanical / VESA Mounting Interface | 100 x 100 mm |
| Mechanical / Display Position Adjustments | Height, tilt |
| General | |
| General / Color Gamut | 100% sRGB |
| General / Diagonal Size | 14" |
| General / Display Type | LED-backlit LCD monitor / TFT active matrix |
| General / Native Resolution | 2.2K 2240 x 1400 at 60 Hz |
| General / Weight | 21.16 oz |
| General / Panel Type | IPS |
| General / Dimensions (WxDxH) | 12.4 in x 4.2 in x 9 in - with stand (highest position) |
| General / Vertical Viewing Angle | 178 |
| General / Color | Raven black |
| General / Screen Coating | Anti-glare |
| General / Aspect Ratio | 16:10 |
| General / Horizontal Viewing Angle | 178 |
| General / Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| General / Pixel Per Inch | 189 |
| General / Backlight Technology | WLED |
| General / Brightness | 300 cd/m² |
| General / Features | 8-bit Color Depth, Natural Low Blue Light technology, 4.9 mm bezel (side) |
| Connectivity | |
| Connectivity / Interfaces | 2 x USB-C 3.2 Gen 1/DisplayPort 1.2 Alt Mode |
| Power | |
| Power / Input Voltage | AC 100-240 V (50/60 Hz) |
| Power / Power Consumption (Max) | 7.5 watt |
| Display | |
| Display / Image Brightness | 300cd/m² |
| Display / Form Factor | Portable |
| Display / Type | LED-backlit LCD monitor |
| Display / Diagonal Size | 14in |
| Display / Interface | USB-C |
| Display / Image Aspect Ratio | 16:10 |
| Display / Horizontal Viewing Angle | 178 |
| Display / TFT Technology | IPS |
| Display / Native Resolution | 2240 x 1400 |
| Display / Vertical Viewing Angle | 178 |
| Display / Display Position Adjustments | Tilt |
| Display / Technology | TFT active matrix |
| Display / Diagonal Size (metric) | 35.6cm |
| Display / V-Sync Rate at Max Res. | 60Hz |
| Display / Image Contrast Ratio | 1500:1 |
| Summary Details | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2240 x 1400 pixels |
| HD type | 2.2K |
| Display technology | LED |
| Response time | 8 ms |
| Native aspect ratio | 16:10 |
| horizontal | 178° |
| vertical | 178° |
| Product colour | Black |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)