UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MDHO-1262
MPN #: 62C1GAR6UK
Experience ultra-high clarity with the Lenovo ThinkVision P40w-20, a 39.7" 5K Ultra HD LED monitor featuring 5120 x 2160 resolution. Perfect for designers, video editors, and professionals, it delivers stunning color accuracy, sharp details, and an expansive workspace for multitasking.
World’s first Thunderbolt™ 4 professional monitor to support Intel® Active Management Technology for Intel vPro® clients.
Seamless productivity requires a seamless overview of your business. ThinkVision P40w-20 gives you exactly that with a host of industry-leading features. Its sweeping 39.7-inch, 21:9 screen features expansive 5120 x 2160 WUHD resolution that lets you see every sharp detail while taking in the big picture, whether it’s tracking market updates or comparing long-form legal contracts. Depend on consistent, reliable, true-to-life colors from any viewing angle thanks to its In-Plane Switching panel professional display that reproduces color to 98% DCI-P3 and has factory calibrated color with ∆E<2 variance. These colors stay true with Natural Low Blue Light technology that reduces eye fatigue caused by high-energy blue rays, to help you work comfortably.
| Display | |
| sRGB coverage (typical) | 99% |
| Colour gamut | 98% |
| Colour gamut standard | DCI-P3 |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 140 ppi |
| Pixel pitch | 0.1815 x 0.181 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Screen curvature rating | 2500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 6 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | 5K Ultra HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 21:9 |
| Display resolution | 5120 x 2160 pixels |
| Display diagonal | 100.8 cm (39.7") |
| Multimedia | |
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in KVM switch | Yes |
| Audio output | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of upstream ports | 2 |
| Built-in USB hub | Yes |
| Ergonomics | |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 22° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100,200 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 250 W |
| Power consumption (typical) | 66 W |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy efficiency class (SDR) | G |
| Weight & dimensions | |
| Bezel width (bottom) | 2.3 cm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 9.9 kg |
| Height (without stand) | 428.7 mm |
| Depth (without stand) | 100.8 mm |
| Width (without stand) | 947.6 mm |
| Weight (with stand) | 14.6 kg |
| Depth (with stand) | 279.4 mm |
| Width (with stand) | 947.6 mm |
| Packaging data | |
| Package weight | 20 kg |
| Package height | 526 mm |
| Package depth | 275 mm |
| Package width | 1085 mm |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, Thunderbolt |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2011/65/EC), Windows Certification, Tier 2, TÜV |
| Package weight | 20 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)