UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1586
MPN #: 63FFMAT1UK
Tired of squinting at cramped screens that blur your work? The Lenovo ThinkVision T24d-30 24" 1920 x 1200 pixels Full HD LED Monitor Black gives you a larger, sharper view for every task. It is built for home offices, small businesses, and anyone who spends long hours in front of a computer. If you struggle with eye strain, missed details, or limited screen space, this monitor offers the clarity and comfort you need to stay productive.
Many users fight with low-resolution panels that force them to scroll constantly. That wasted time hurts focus and slows projects. The problem matters because every extra minute spent hunting for information adds up. This monitor solves the issue with a 24-inch IPS panel, 1920 x 1200 resolution and a 16:10 aspect ratio that shows more content at once. Combined with low blue-light technology and a flicker-free screen, it protects your eyes while delivering crisp, true-to-life colors.
The ThinkVision works well in a home office where you need space for spreadsheets and email side by side. Graphic designers appreciate the 99 % sRGB coverage for accurate color work. Programmers enjoy the extra vertical pixels for more lines of code. Students can watch lectures on a clear, anti-glare screen without hurting their eyes. The monitor also fits small conference rooms for presentations thanks to its HDMI, DisplayPort and VGA inputs.
| Display | |
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Colour depth | 8 bit |
| Viewable size, vertical | 32.4 cm |
| Viewable size, horizontal | 51.8 cm |
| Pixel density | 94 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 6 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 61 cm (24") |
| Performance | |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in microphone | No |
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Feet colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Product colour | Black |
| Market positioning | Office |
| Ports & interfaces | |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| DisplayPort out quantity | 0 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
| Tilt angle range | -5 - 23.5° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15.5 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 59.4 W |
| Power consumption (typical) | 15 W |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | D |
| Weight & dimensions | |
| Bezel width (bottom) | 1.15 cm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 3.16 kg |
| Height (without stand) | 344.3 mm |
| Depth (without stand) | 47.8 mm |
| Width (without stand) | 533 mm |
| Weight (with stand) | 5.14 kg |
| Height (with stand) | 535.7 mm |
| Depth (with stand) | 199.7 mm |
| Width (with stand) | 533 mm |
| Packaging data | |
| Package weight | 7.84 kg |
| Package height | 417 mm |
| Package depth | 161 mm |
| Package width | 615 mm |
| Packaging content | |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Package weight | 7.84 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)