UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MDHO-1206
MPN #: 63A9GAR1UK
Experience ultra-clear visuals with the Lenovo ThinkVision T27p-30 27" LED Monitor, featuring 4K Ultra HD 3840 x 2160 resolution for sharp, vibrant, and detailed images. Its sleek design and reliable performance make it ideal for professional work, creative tasks, and immersive viewing experiences.
| Display | |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Colour depth | 10 bit |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Pixel density | 163 ppi |
| Pixel pitch | 0.155 x 0.155 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1300:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 6 ms |
| Display brightness (typical) | 180 cd/m² |
| Display brightness (peak) | 350 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
| Feet colour | Black |
| Detachable stand | Yes |
| Product colour | Black |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 3 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23.5° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15.5 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 165 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (SDR) | F |
| Weight & dimensions | |
| Bezel width (bottom) | 1.8 cm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 5.3 kg |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.6 mm |
| Weight (with stand) | 7.3 kg |
| Height (with stand) | 545.4 mm |
| Depth (with stand) | 204.5 mm |
| Width (with stand) | 613.6 mm |
| Packaging data | |
| Package weight | 10.4 kg |
| Package height | 148 mm |
| Package depth | 525 mm |
| Package width | 690 mm |
| Packaging content | |
| Power cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Cables included | AC, DisplayPort, HDMI, USB |
| Stand included | Yes |
| Other features | |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Package weight | 10.4 kg |
| Compatible operating systems | Windows 10, Windows 11 |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)