In Stock
New
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1943
MPN #: 64AFGAT2UK
Product Condition: New
Struggling with blurry spreadsheets and dull video calls? The Lenovo ThinkVision T27UD-40 27" 4K 3840x2160 Monitor delivers crystal-clear 4K visuals on a 27-inch IPS panel, perfect for work and entertainment, letting you see every detail without eye strain.
Whether you are editing photos, joining a conference, or coding, the 4K resolution provides sharp text and vivid colours, making long-hour tasks easier and more enjoyable.
Choosing this monitor means you get a professional-grade display without the bulk of a TV-size screen. The anti-glare coating reduces reflections, while the 350 cd/m² brightness keeps images vivid even in bright rooms. Its 27-inch size offers ample screen real-estate for multitasking, yet it remains compact enough for smaller workspaces.
The built-in VESA 100 × 100 mm mount and optional wall-mount option give you freedom to position the screen exactly where you need it. With a three-year limited warranty, you also gain peace of mind that your investment is protected.
| Miscellaneous | |
| Miscellaneous / Cables Included | 1 x DisplayPort cable ¦ 1 x USB-C to USB-C cable |
| Miscellaneous / Color Category | Black |
| Miscellaneous / Color | Eclipse black |
| Miscellaneous / Features | Tiny support, Mirrored Power Button |
| Miscellaneous / Flat Panel Mount Interface | 100 x 100 mm |
| Dimensions & Weight | |
| Dimensions & Weight / Height | 21.2in |
| Dimensions & Weight / Comments | With stand (highest position) |
| Dimensions & Weight / Width | 24.1in |
| Dimensions & Weight / Depth | 7.7in |
| Dimensions & Weight / Dimensions & Weight Details | With stand (highest position) - width: 24.1 in - depth: 7.7 in - height: 21.2 in - weight: 14.8 lbs ¦ With stand (lowest position) - width: 24.1 in - depth: 7.7 in - height: 15.1 in - weight: 14.8 lbs ¦ Without stand - width: 24.1 in - depth: 1.8 in - height: 14.1 in - weight: 9.9 lbs |
| Dimensions & Weight / Weight | 14.77lbs |
| Service & Support | |
| Service & Support / Type | 3-year warranty |
| Audio Output | |
| Audio Output / Type | None |
| TV Tuner | |
| TV Tuner / TV Tuner Presence | No |
| Header | |
| Header / Product Line | Lenovo ThinkVision |
| Header / Packaged Quantity | 1 |
| Manufacturer Warranty | |
| Manufacturer Warranty / Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Mechanical / VESA Mounting Interface | 100 x 100 mm |
| Mechanical / Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| General | |
| General / Color Gamut | 99% BT.709, 99% sRGB |
| General / Diagonal Size | 27" |
| General / Display Type | LED-backlit LCD monitor / TFT active matrix |
| General / Native Resolution | 4K 3840 x 2160 at 60 Hz |
| General / Weight | 14.77 lbs |
| General / Panel Type | IPS |
| General / Dimensions (WxDxH) | 24.1 in x 7.7 in x 21.2 in - with stand (highest position) |
| General / Vertical Viewing Angle | 178 |
| General / Color | Eclipse black |
| General / Screen Coating | Anti-glare |
| General / Aspect Ratio | 16:9 |
| General / Horizontal Viewing Angle | 178 |
| General / Contrast Ratio | 1500:1 |
| General / Pixel Per Inch | 163 |
| General / Backlight Technology | WLED |
| General / Brightness | 350 cd/m² |
| General / Features | Transition Minimized Differential Signaling (TMDS) technology, High Bit Rate 3 (HBR3), 2 mm bezel (side), Smart Power technology, Natural Low Blue Light technology, Lenovo display fleet manager (LDFM), modular speaker support |
| Connectivity | |
| Connectivity / Interfaces | HDMI ¦ DisplayPort 1.4 ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode (power up to 100W) ¦ 2 x USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (BC 1.2) ¦ USB-C 3.2 Gen 1 downstream (power up to 15W) ¦ LAN (RJ-45) |
| Power | |
| Power / Input Voltage | AC 100-240 V (50/60 Hz) |
| Power / Power Consumption (Max) | 175 Watt |
| Display | |
| Display / Image Brightness | 350cd/m² |
| Display / Form Factor | Desktop |
| Display / Type | LED-backlit LCD monitor |
| Display / Diagonal Size | 27in |
| Display / Interface | USB-C |
| Display / Image Aspect Ratio | 16:9 |
| Display / HDR Capable | Yes |
| Display / Video Format | 4K |
| Display / Horizontal Viewing Angle | 178 |
| Display / TFT Technology | IPS |
| Display / Native Resolution | 3840 x 2160 |
| Display / Vertical Viewing Angle | 178 |
| Display / Display Position Adjustments | Tilt |
| Display / Diagonal Size (metric) | 68.6cm |
| Display / V-Sync Rate at Max Res. | 60Hz |
| Display / Image Contrast Ratio | 1500:1 |
| Summary Details | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Response time | 6 ms |
| Native aspect ratio | 16:9 |
| horizontal | 178° |
| vertical | 178° |
| Product colour | Black |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)