UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: LTHO-2076
MPN #: 83ED007MUK
Imagine a laptop that feels like an extension of your mind—fast, intuitive, and ready for any creative challenge. The Lenovo Yoga Slim 7 Copilot+ PC delivers AI‑powered performance in an ultra‑slim, lightweight chassis, so you can work, play, and create without compromise.
Its 14.5‑inch 3K PureSight OLED screen dazzles with 1000 nits peak brightness, Dolby Vision HDR, and a 90 Hz refresh rate, making every image vivid and smooth. Powered by the Snapdragon X Elite processor with 12 cores, 32 GB LPDDR5x RAM, and a 1 TB PCIe 4.0 SSD, the machine handles multitasking, AI workloads, and demanding apps effortlessly.
Weighing just 1.28 kg and measuring only 12.9 mm thick, this laptop is built for mobility. A 70 Wh battery paired with USB‑PD charging keeps you productive all day, while Wi‑Fi 7, Bluetooth 5.4, and a privacy shutter camera ensure fast, secure connectivity wherever you go.
The backlit keyboard with a dedicated Copilot key puts AI assistance at your fingertips, and Windows Hello with TPM 2.0 protects your data with enterprise‑grade security.
| Design | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Colour name | Cosmic Blue |
| Product colour | Blue |
| Product type | Laptop |
| Display | |
| High Dynamic Range (HDR) technology | Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 90 Hz |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Display brightness | 1000 cd/m² |
| Display surface | Gloss |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| HD type | 3K |
| Touchscreen | Yes |
| Display resolution | 2944 x 1840 pixels |
| Display diagonal | 36.8 cm (14.5") |
| Processor | |
| Processor cache | 42 MB |
| Processor boost frequency | 3.4 GHz |
| Processor threads | 12 |
| Processor cores | 12 |
| Processor model | X1E-78-100 |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Neural processor unit (NPU) | |
| NPU performance up to | 45 TOPs |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Copilot+ PC | Yes |
| Memory | |
| Maximum internal memory | 32 GB |
| Memory clock speed | 8448 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 GB |
| Storage | |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
| Camera | |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
| Network | |
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Performance | |
| Motherboard chipset | Qualcomm SoC |
| Keyboard | |
| Copilot key | Yes |
| Keyboard language | English |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
| Trial software | Office |
| Microsoft Copilot | Yes |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery capacity | 70 Wh |
| Battery capacity | 70 Wh |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint reader | No |
| Operational conditions | |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Height | 12.9 mm |
| Depth | 225.2 mm |
| Width | 325 mm |
| Weight | 1.28 kg |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| Internal memory | 32 GB |
| Manufacturer | Lenovo |
| Maximum internal memory | 32 GB |
| Operating temperature (T-T) | 5 - 35 °C |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)