In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: LTHO-568
MPN #: ZGV-00004
Imagine a laptop that can keep up with every idea you have, whether you are drafting a report, designing a presentation, or joining a video call. The Microsoft Surface Laptop 7 Copilot+ PC 16 GB, 256 GB 3.4 GHz 13.8" 2304 x 1536 pixels Qualcomm Snapdragon is built for people who need speed, security, and a sleek look in one thin package. If you have ever felt frustrated by slow apps or short battery life, this device gives you the power to finish work without waiting.
Many professionals struggle with laptops that lag when they run AI tools or multitask with several programs. That slowdown hurts productivity and can cause missed deadlines. This Surface Laptop solves the problem with a Snapdragon X Plus processor, 10 cores, and a 45 TOPS NPU that accelerates AI tasks instantly. The result is a smooth experience, longer battery life, and a secure platform that protects your data from chip to cloud, so you can focus on what matters.
Use this laptop for remote work, creating high-resolution graphics, or running data-heavy applications. The bright 13.8-inch PixelSense display makes editing photos and videos comfortable, while the fast Wi-Fi 7 connection keeps video calls clear. Students can take notes, research, and collaborate in real time, and developers can compile code quickly thanks to the powerful CPU and NPU.
| Design | |
| Country of origin | China |
| Introduction year | 2024 |
| Market positioning | Business |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product type | Laptop |
| Display | |
| Contrast ratio (typical) | 1400:1 |
| Maximum refresh rate | 120 Hz |
| Pixel density | 201 ppi |
| LED backlight | Yes |
| Native aspect ratio | 3:2 |
| Display technology marketing name | PixelSense |
| Touchscreen | Yes |
| Display resolution | 2304 x 1536 pixels |
| Display diagonal | 13.8" |
| Processor | |
| Processor cache | 42 MB |
| Processor frequency | 3.4 GHz |
| Processor cores | 10 |
| Processor model | X1P-64-100 |
| Processor generation | Snapdragon X Plus |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Neural processor unit (NPU) | |
| NPU performance up to | 45 TOPs |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Memory | |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
| Optical drive type | No |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speakers manufacturer | OmniSonic |
| Audio system | Dolby Atmos |
| Camera | |
| Video capturing speed | 60 fps |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 2 MP |
| Front camera | Yes |
| Network | |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | Surface Connect |
| Docking connector | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| HDMI ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery weight | 7.83 oz (222 g) |
| Battery life (max) | 20 h |
| Battery capacity | 4755 mAh |
| Battery capacity | 4755 mAh |
| Number of battery cells | 6 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
| AC adapter output voltage | 15 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 39 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Face recognition | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Height | 0.689" (17.5 mm) |
| Depth | 8.66" (220 mm) |
| Width | 11.9" (301 mm) |
| Weight | 2.95 lbs (1.34 kg) |
| Other features | |
| Internal memory | 16 GB |
| Manufacturer | Microsoft |
| Maximum internal memory | 16 GB |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)