In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MDHO-1543
MPN #: 9S6-3CD79A-017
Imagine a game that feels as real as the world around you. The MSI MPG 272URX QD-OLED 26.5" 3840 x 2160pixels 4K Ultra HD OLED Monitor Black brings that feeling to your desk. It is a high-end gaming and creative monitor that shows every detail in stunning 4K. If you are tired of blurry motion, dull colors, or lag that ruins a fast-paced match, this screen solves those problems and lets you play, edit, or stream without compromise.
Many monitors struggle to keep up with modern games that demand high frame rates and vivid colors. The result is eye strain, missed shots, and a less immersive experience. This matters because you spend hours in front of the screen and deserve a view that matches the performance of your PC or console. The MSI monitor answers with a QD-OLED panel, 240 Hz refresh, and 0.03 ms response, delivering crystal-clear motion and true-black depth that makes every scene pop.
The monitor fits a gamer who wants 4K 120 Hz on a PlayStation or Xbox, thanks to HDMI 2.1. It also serves creators who need 99 % DCI-P3 coverage for photo and video work. Streamers benefit from the low latency and built-in USB hub for easy peripheral connections. Even office users can enjoy a flicker-free, anti-glare screen that reduces eye fatigue during long work sessions.
| Display | |
| DCI-P3 coverage | 99% |
| Adobe RGB coverage | 98% |
| sRGB coverage (typical) | 138% |
| Colour gamut | 99% |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| High Dynamic Range (HDR) supported | Yes |
| Viewable size, vertical | 33.3 cm |
| Viewable size, horizontal | 59 cm |
| Vertical scan range | 48 - 240 Hz |
| Pixel pitch | 0.153 x 0.153 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1500000:1 |
| Aspect ratio | 16:9 |
| Supported video modes | 2160p |
| Supported graphics resolutions | 3840 x 2160 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 0.03 ms |
| Display brightness (typical) | 250 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | QD-OLED |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 67.3 cm (26.5") |
| Performance | |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
| Feet colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-A, USB Type-B |
| USB hub version | 2.0 |
| Built-in USB hub | Yes |
| Ergonomics | |
| Tilt angle range | -5 - 15° |
| Tilt adjustment | Yes |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 11 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 1879897 |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 0.3 W |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Weight & dimensions | |
| Weight (without stand) | 5.4 kg |
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 69.2 mm |
| Width (without stand) | 610.3 mm |
| Weight (with stand) | 8.1 kg |
| Height (with stand) | 532 mm |
| Depth (with stand) | 241.9 mm |
| Width (with stand) | 610.3 mm |
| Packaging data | |
| Package type | Box |
| Package weight | 11.4 kg |
| Package height | 525 mm |
| Package depth | 200 mm |
| Package width | 828 mm |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB |
| Stand included | Yes |
| Other features | |
| Package weight | 11.4 kg |
| Warranty period | 3 year(s) |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)