UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: CMEL-003
MPN #: DC-FZ82DE-K
Ever tried to capture a distant bird or a sweeping sunset and ended up with a blurry mess? You need a camera that reaches far without shaking your hand. Panasonic makes that possible - the right tool brings distant detail and crystal-clear shots right into your pocket. Within seconds you get 60x optical zoom, built-in image stabilizer and a bright OLED viewfinder, so every moment stays sharp and vivid.
This bridge-camera is built for travelers, hobbyists and anyone who wants DSLR-like reach without the bulk. The 20-1200mm equivalent lens lets you frame wide landscapes or zoom into wildlife, while the 18.1 MP sensor records stills and 4K video that look professional on any screen.
| Picture quality | |
| Image formats supported | JPG, RAW |
| Total megapixels | 18.9 MP |
| Image stabilizer location | Lens |
| Image stabilizer | Yes |
| Still image resolution(s) | 4896x3672 (18M) (L) / 3456x2592 (9M) (M) / 2400x1800 (4.5M) (S)/4896x3264 (16M) (L) / 3456x2304 (8M) (M) / 2400x1600 (4M) (S)/4896x2752 (13.5M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S)/3664x3664 (13.5M) (L) / 2592x2592 (7M) (M) / 1824x1824 (3.5M) (S) |
| Maximum image resolution | 4896 x 3672 pixels |
| Sensor type | MOS |
| Image sensor size | 1/2.3" |
| Megapixel (approx.) | 18.1 MP |
| Camera type | Bridge camera |
| Lens system | |
| Filter size | 55 mm |
| Focal length multiplier | 60x |
| Number of aspheric elements | 6 |
| Combined zoom | 120x |
| Lens type | Super telephoto |
| Lens structure (elements/groups) | 14/12 |
| Maximum aperture number | 5.9 |
| Minimum aperture number | 2.8 |
| Maximum focal length (35mm film equiv) | 1200 mm |
| Minimum focal length (35mm film equiv) | 20 mm |
| Focal length range | 3.58 - 215 mm |
| Digital zoom | 120x |
| Optical zoom | 60x |
| Focusing | |
| Auto Focus (AF) assist beam | Yes |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) points | 49 |
| Auto Focus (AF) object detection | Body, Eye, Face |
| Auto focusing (AF) modes | Continuous Auto Focus, One Shot Focus |
| Focus adjustment | Auto/Manual |
| Focus | TTL |
| Exposure | |
| Light metering | Centre-weighted, Spot |
| Light exposure correction | ± 5EV (1/3EV step) |
| Light exposure modes | Aperture priority AE, Manual, Shutter priority AE |
| ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400 |
| ISO sensitivity (max) | 6400 |
| ISO sensitivity (min) | 80 |
| Shutter | |
| Camera shutter type | Electronic, Mechanical |
| Slowest camera shutter speed | 60 s |
| Fastest camera shutter speed | 1/16000 s |
| Flash | |
| Shoe mounting point | Yes |
| Flash modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization |
| Video | |
| Motion JPEG frame rate | 60 fps |
| Video formats supported | AVCHD, MPEG4 |
| Video recording time | 1.5 h |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Audio | |
| Built-in microphone | Yes |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Display | |
| Display resolution (numeric) | 1040000 pixels |
| Display resolution | 1920 x 1080 pixels |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 7.62 cm (3") |
| Display diagonal (metric) | 7.5 cm |
| Touchscreen | Yes |
| Display | LCD |
| Viewfinder | |
| Viewfinder screen size | 0.39" |
| Viewfinder type | Electronic |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 0 |
| Headphone outputs | 0 |
| Microphone in | No |
| USB port | Yes |
| DC-in jack | No |
| HDMI connector type | Micro |
| HDMI | Yes |
| USB connector | USB Type-C |
| USB version | 2.0 |
| PictBridge | Yes |
| Network | |
| Near Field Communication (NFC) | No |
| Wi-Fi | No |
| Bluetooth | No |
| Camera | |
| Country of origin | China |
| Built-in processor | Yes |
| Tripod mounting supported | Yes |
| Tripod thread | 1/4-20" |
| GPS (satellite) | No |
| Histogram | Yes |
| Languages support | Czech, Danish, German, Dutch, English, Finnish, French, Greek, Hungarian, Italian, Japanese, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Orientation sensor | Yes |
| Self-timer delay | 2,10 s |
| Photo effects | Black&White, Vivid |
| Shooting modes | Aperture priority, Auto, Manual, Movie, Program, Scene, Shutter priority |
| Scene modes | Monochrome, Portrait, Standard |
| White balance | Auto, Cloudy, Flash, Incandescent, Shade |
| Design | |
| Splash proof | No |
| Waterproof | No |
| Shock-resistant | No |
| Market segment | Consumer |
| Product colour | Black |
| Battery | |
| Battery capacity | 895 mAh |
| Battery weight | 50 g |
| Number of batteries supported | 1 |
| Rechargeable battery | Yes |
| Battery capacity | 895 mAh |
| Battery life (CIPA standard) | 330 shots |
| Battery voltage | 7.2 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 15 W |
| USB Type-C required charging power (min) | 2.5 W |
| Certificates | |
| UN number | 85258900000 |
| Weight & dimensions | |
| Weight (including battery) | 616 g |
| Weight | 572 g |
| Height | 94.3 mm |
| Depth | 119.2 mm |
| Width | 130.2 mm |
| Packaging data | |
| Packaging languages | English |
| Package weight | 5.46 kg |
| Package volume | 23465 cm³ |
| Package height | 190 mm |
| Package depth | 190 mm |
| Package width | 650 mm |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Software CD | No |
| Quick start guide language | English |
| Quick start guide | Yes |
| User guide | Yes |
| AC adapter included | No |
| Batteries included | Yes |
| Battery charger included | No |
| Camera flash included | Yes |
| Carrying case | No |
| Lens cap included | Yes |
| Remote control included | No |
| Neck strap included | Yes |
| Shoulder strap | Yes |
| Wrist strap included | No |
| Other features | |
| Built-in flash | Yes |
| HDMI ports quantity | 1 |
| Power source type | Battery |
| Recommended age group | Adult/Child |
| Technical details | |
| Package weight | 5.46 kg |
| Self-timer | Yes |
| Video recording time | 1.5 h |
| Warranty period | 1 year(s) |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)