UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1600
MPN #: 24B2U3301D/00
Tired of fuzzy text and sore eyes after a long workday? Philips gives you a monitor that clears the clutter and keeps you comfortable. The Philips 3000 series 24B2U3301D/00 24.1" 1920 x 1200 pixels LCD Monitor Black is built for people who need sharp images and a smooth view for many hours. If you struggle with low-resolution screens or flickering light, this monitor solves those problems.
Many users find that a small, low-resolution display makes work feel slower and eyes feel tired. The lack of color accuracy can also hurt creative projects. This matters because you lose time and comfort, and you may make mistakes on important documents. Philips solves this with a large 24.1-inch IPS panel, a crisp 1920 x 1200 resolution, and a 100 Hz refresh rate that keeps motion smooth. The monitor also adds SoftBlue technology to cut blue-light exposure, so you can stay productive without strain.
The monitor fits a home office desk for spreadsheet work, a design studio for color-critical editing, a classroom for teachers sharing lessons, and a gaming setup for smooth action. Its anti-glare screen works well in bright rooms, while the adjustable stand lets you tilt, swivel, and raise the display for ergonomic comfort. You can also mount it on a VESA arm to free up desk space.
| Display | |
| Display sRGB | Yes |
| NTSC coverage (typical) | 110% |
| sRGB coverage (typical) | 115% |
| Colour gamut standard | NTSC, sRGB |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 61.13 cm |
| Sync-on-green (SOG) | Yes |
| Viewable size, vertical | 33.9 cm |
| Viewable size, horizontal | 52.8 cm |
| Vertical scan range | 48 - 100 Hz |
| Horizontal scan range | 30 - 135 kHz |
| Pixel density | 94.07 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Dynamic contrast ratio marketing name | SmartContrast |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 61.2 cm (24.1") |
| Performance | |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
| HDCP version | 1.4 |
| HDCP | Yes |
| Audio output | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 30° |
| Tilt adjustment | Yes |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 11.9 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17.72 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Non-operating altitude | 3658 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight (without stand) | 4.25 kg |
| Height (without stand) | 348 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 535 mm |
| Weight (with stand) | 5.76 kg |
| Height (with stand) | 531 mm |
| Depth (with stand) | 227 mm |
| Width (with stand) | 535 mm |
| Packaging data | |
| Package weight | 7.89 kg |
| Package height | 420 mm |
| Package depth | 139 mm |
| Package width | 615 mm |
| Packaging content | |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
| Stand included | Yes |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Other features | |
| Adaptive synchronisation | Yes |
| Picture enhancement | SmartImage |
| Regulatory Approvals | ETL, CEC, CB, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAEU RoHS, MEPS, CE Mark, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| Mean time between failures (MTBF) | 70000 h |
| (cdm) Software / function | SmartControl |
| Compliance certificates | RoHS |
| EasyRead mode | Yes |
| Package weight | 7.89 kg |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)