In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MDHO-649
MPN #: 34B2U5600C/00
Upgrade your productivity with the Philips 5000 Series (34B2U5600C/00) 34" Dual QHD LCD Monitor, offering ultra-wide 5120 x 1440 resolution for multitasking and immersive visuals. Its sleek design, vibrant color accuracy, and eye-care features make it ideal for professional work, creative tasks, and entertainment.
This monitor is all about quality. With its WQHD resolution, Smart KVM switch, and USB-C to RJ45 connectivity, it is the ideal option for switching between sources and connecting to the internet without compromising on picture quality.
| Display | |
| NTSC coverage (typical) | 104% |
| sRGB coverage (typical) | 120% |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Vertical scan range | 48 - 120 Hz |
| Horizontal scan range | 30 - 220 kHz |
| Pixel density | 109.68 ppi |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 4000:1 |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | VA |
| HD type | Dual QHD |
| Display technology | LCD |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Multimedia | |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Grey |
| Ports & interfaces | |
| HDCP version | 1.4/2.2 |
| HDCP | Yes |
| Audio output | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-C upstream ports quantity | 2 |
| Built-in USB hub | Yes |
| Ergonomics | |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 30° |
| Tilt adjustment | Yes |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Adjustable height (max) | 18 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 20.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28.3 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Non-operating altitude | 3658 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight (without stand) | 7.64 kg |
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| Width (without stand) | 807 mm |
| Weight (with stand) | 10.4 kg |
| Height (with stand) | 575 mm |
| Depth (with stand) | 281 mm |
| Width (with stand) | 807 mm |
| Packaging data | |
| Package weight | 15.7 kg |
| Package height | 525 mm |
| Package depth | 188 mm |
| Package width | 980 mm |
| Packaging content | |
| Cables included | DisplayPort, HDMI, Power, USB Type-C |
| Stand included | Yes |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Package weight | 15.7 kg |
| HBR3 support | Yes |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)