In Stock
New
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Dispatch Time: Next Working Day Dispatch timelines are estimates and may vary due to unforeseen delays of 1-2 working days for small orders. Larger quantities may require additional processing time.
Product Code: MDHO-2013
MPN #: 75HFL6214U/12
Product Condition: New
Struggling to find a screen that can handle both high-impact presentations and immersive entertainment? The Philips 75HFL6214U/12 75" 4K LED Tv delivers a massive 75-inch 4K display that turns any room into a professional showcase or a home cinema, letting you stream, cast and work with crystal-clear detail.
Owning this TV means you enjoy a seamless blend of powerful Android TV features and built-in Chromecast, so you can launch apps or mirror your device with a single tap. The large, bright panel fills your space with vivid colour, while the intuitive remote and voice-ready Google Assistant keep control effortless. Every day feels smoother when your visual hub is this capable.
This 75-inch LED TV is perfect for corporate boardrooms, hotel lobbies, educational venues and upscale home entertainment spaces, offering the size and performance needed to impress audiences, support collaborative work and deliver cinema-grade viewing.
| Connections | |
| Connections / Connector Type | USB 3.0 - side ¦ Headphone output - side ¦ HDMI - side ¦ LAN - bottom ¦ Speakers output - bottom ¦ Remote control - bottom ¦ USB 2.0 - bottom ¦ 2 x HDMI - bottom |
| Internet of Things (IoT) | |
| Internet of Things (IoT) / Internet of Things (IoT) Compatible | Yes |
| Internet of Things (IoT) / Intelligent Assistant | Google Assistant ready |
| Miscellaneous | |
| Miscellaneous / Color Category | Gray |
| Miscellaneous / Color | Anthracite gray |
| Miscellaneous / Compliant Standards | HDCP 2.2 |
| Miscellaneous / Flat Panel Mount Interface | 300 x 300 mm |
| Dimensions & Weight | |
| Dimensions & Weight / Comments | Without stand |
| Dimensions & Weight / Height | 37.8in |
| Dimensions & Weight / Width | 65.7in |
| Dimensions & Weight / Depth | 3.3in |
| Dimensions & Weight / Weight | 71.21lbs |
| Remote Control | |
| Remote Control / Type | Remote control |
| Remote Control / Battery Form Factor | AA type |
| Remote Control / Battery Included | Yes |
| Remote Control / Battery Included Qty | 2 |
| Network & Internet Multimedia | |
| Network & Internet Multimedia / Connectivity | LAN |
| Network & Internet Multimedia / Wi-Fi Protocol | 802.11ac |
| Network & Internet Multimedia / Functionality | Internet video playback |
| Network & Internet Multimedia / Internet Streaming Services | Google Play Games |
| TV Tuner | |
| TV Tuner / Conditional Access | Common Interface Plus (CI+) slot |
| TV Tuner / TV Tuner Presence | Yes |
| TV Tuner / Digital TV Tuner | DVB-T2 |
| Audio System | |
| Audio System / Speaker System | 2 speakers |
| Audio System / Speakers | 2 x speaker - 10 watt |
| Audio System / Sound Effects | DTS Studio Sound, Dolby Digital MS12D |
| Audio System / Digital Audio Format | Dolby AC-4 output |
| Audio System / Additional Features | Down-firing Speaker, Audio Return Channel (ARC), System Audio Control, multicast streaming, weather forecast |
| Audio System / Output Power / Total | 20 watt |
| Television | |
| Television / Image Aspect Ratio | 16:9 |
| Television / Diagonal Class | 75in |
| Television / Resolution | 3840 x 2160 |
| Television / Smart TV | Smart TV |
| Television / Platform | Android TV |
| Television / Type | LED-backlit LCD TV |
| Television / Diagonal Class (metric) | 189cm |
| Television / LCD Backlight Technology | LED backlight |
| Television / HDMI Ports Qty | 3 |
| Television / Video Interface | HDMI |
| Television / Display Format | 4K UHD (2160p) |
| Header | |
| Header / Model | 75HFL6214U |
| Header / Series | Professional MediaSuite |
| Header / Product Line | Philips |
| Digital TV Tuner | |
| Digital TV Tuner / MPEG Profiles and Levels | HEVC |
| Digital TV Tuner / Digital TV Tuner | DVB-C, DVB-T, DVB-T2 |
| General | |
| General / Dimensions | Without stand |
| General / Operating System | Android TV 9.0 |
| General / Enclosure Color | Anthracite gray |
| General / Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/943619 |
| General / Energy Class | Class E |
| General / Width | 65.7 in |
| General / Series | Professional MediaSuite |
| General / Power Consumption SDR (On mode) | 105 kWh/1000h |
| General / HDMI Ports Qty | 3 ports |
| General / Product Type | LED-backlit LCD TV - Smart TV |
| General / Diagonal Class | 75" |
| General / Depth | 3.3 in |
| General / Weight | 71.21 lbs |
| General / TV Tuner Presence | Yes |
| General / Video Interface | HDMI |
| General / Platform | Android TV |
| General / Modes | Eco mode, hotel mode |
| General / Height | 37.8 in |
| Media Player | |
| Media Player / Supported Pictures Formats | BMP, JPG, GIF, PNG |
| Media Player / Supported Audio Formats | MP3, WMA, WAV, AAC, WMA Pro |
| Media Player / Configuration | 16 GB |
| Media Player / USB Port | Yes |
| Media Player / USB Ports Qty | 2 |
| Media Player / Supported Video Formats | VP9 |
| Stands & Mounts | |
| Stands & Mounts / Flat Panel Mount Interface | 300 x 300 mm |
| Stands & Mounts / Stand | Optional |
| Stands & Mounts / VESA Compatibility | Yes |
| Power | |
| Power / Input Voltage | AC 220-240 V (50/60 Hz) |
| Power / Energy Class | Class E |
| Power / Power Device | Power supply |
| Power / Power Consumption Stand by | 0.3 watt |
| Display | |
| Display / Additional Features | One touch Play, fire retardant, Crestron Connected Compatible, sleep timer |
| Display / Display Format | 4K UHD (2160p) |
| Display / Resolution | 3840 x 2160 |
| Display / LCD Backlight Technology | LED backlight |
| Display / Image Aspect Ratio | 16:9 |
| Summary Details | |
| Display diagonal | 190.5 cm (75") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Screen shape | Flat |
| Display brightness | 400 cd/m² |
| Native aspect ratio | 16:9 |
| Digital signal format system | DVB-C |
| Product colour | Anthracite |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)