UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MDHO-1324
MPN #: 245B1/00
Enhance your productivity with the Philips B Line 245B1/00 23.8" Quad HD LED Monitor. With a sharp 2560 x 1440 resolution, it delivers crisp visuals and vibrant colors ideal for office work, multitasking, and detailed viewing. Its ergonomic design and energy-efficient performance make it a reliable choice for professional environments.
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
| Display | |
| Display sRGB | Yes |
| NTSC coverage (typical) | 99% |
| sRGB coverage (typical) | 116% |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 60.5 cm |
| Digital vertical frequency | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 114 kHz |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 114 kHz |
| Pixel density | 123 ppi |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Dynamic contrast ratio marketing name | SmartContrast |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 2560 x 1440 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black |
| Ports & interfaces | |
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone out | Yes |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI-D ports quantity | 1 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 0 |
| USB Type-A downstream ports quantity | 5 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| Built-in USB hub | No |
| Ergonomics | |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 35° |
| Tilt adjustment | Yes |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 388603 |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 13 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.3 W |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight (without stand) | 3.2 kg |
| Height (without stand) | 323 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 540 mm |
| Weight (with stand) | 4.78 kg |
| Height (with stand) | 501 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 540 mm |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Package weight | 6.85 kg |
| Package height | 465 mm |
| Package depth | 198 mm |
| Package width | 600 mm |
| Packaging content | |
| Bundled software | SmartControl |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, Audio (3.5mm), AC |
| Stand included | Yes |
| Sustainability | |
| Doesn't contain | PVC/BFR, Mercury |
| Sustainability certificates | ENERGY STAR, TCO |
| Other features | |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; EPA; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; UKRAINIAN; CCC; CECP; CEL; TUV Eye Comfort certified |
| Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, UKRAINIAN, CCC, CECP, CEL, TUV Eye Comfort certified |
| Mean time between failures (MTBF) | 70000 h |
| Compliance certificates | RoHS |
| EasyRead mode | Yes |
| Heavy metals free | Hg (mercury) |
| Light sensor | Yes |
| LowBlue mode | Yes |
| Package weight | 6.85 kg |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)