UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MPEL-403
MPN #: SM-G781BZRDEUA
Experience the power of the Samsung Galaxy S20 FE 5G in a bold, eye‑catching red finish and feel the excitement of a flagship phone without the premium price tag. This device is built to keep up with your fast‑paced life, delivering stunning visuals, lightning‑quick 5G speeds, and a camera system that turns every shot into a masterpiece.
The 6.5" Full HD+ Infinity‑O Super AMOLED display boasts a 120 Hz refresh rate and ultra‑thin bezels, giving you an immersive viewing experience for gaming, streaming, and video calls. Its matte Cloud Red finish adds a stylish touch that complements any outfit.
Capture professional‑grade photos with the triple‑lens rear camera setup: a 12 MP wide‑angle, 12 MP ultra‑wide, and 8 MP telephoto sensor with 3× optical and 30× space zoom. The 32 MP front camera ensures crystal‑clear selfies and vlogs, while AI‑powered Single Take creates multiple content formats with one tap.
Powered by the Snapdragon 865 5G chipset, 6 GB of LPDDR5 RAM, and a 4500 mAh intelligent battery, the S20 FE delivers smooth multitasking, fast app launches, and all‑day endurance. IP68 certification protects against water and dust, so you stay connected wherever life takes you.
| Display | |
| Rounded display corners | Yes |
| Pixel density | 407 ppi |
| Touchscreen type | Capacitive |
| Display brightness | 420 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Display number of colours | 16 million colours |
| Gorilla Glass version | Gorilla Glass 3 |
| Display glass type | Gorilla Glass |
| Display technology marketing name | Super AMOLED |
| Panel type | OLED |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Processor | |
| Processor frequency | 2.8 GHz |
| Processor cores | 8 |
| Processor model | 865 |
| Processor family | Qualcomm Snapdragon |
| Storage | |
| USB mass storage | Yes |
| Maximum memory card size | 1 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM type | LPDDR5 |
| Internal storage capacity | 128 GB |
| RAM capacity | 6 GB |
| Camera | |
| Auto exposure | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Smile detection | Yes |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 960 fps |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 81° |
| Front camera pixel size | 0.8 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera field of view (FOV) angle | 79° |
| Third rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 1.8 µm |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 8 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Triple camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Tethering (modem-mode) | Yes |
| Wi-Fi Direct | Yes |
| 4G bands supported | 700,850,900,1800,1900,2100,2300,2600 MHz |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| aptX technology | Yes |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| SIM card type | NanoSIM |
| Mobile network generation | 5G |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB port | Yes |
| Messaging | |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Navigation | |
| Wi-Fi positioning | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
| Protection features | Dust resistant, Water resistant |
| Colour name | Cloud Red |
| Product colour | Red |
| Form factor | Bar |
| Performance | |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| USB On-The-Go support | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Multimedia | |
| Voice codecs | AAC, AMR |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Audio system | Dolby Atmos |
| Speaker power | 1.2 W |
| Speakers | stereo |
| Software | |
| Virtual assistant | Samsung Bixby |
| Google applications | Google Maps, Google Play |
| App distribution platform | Google Play |
| Operating system installed | Android 10 |
| Platform | Android |
| Battery | |
| Battery capacity | 4500 mAh |
| Continuous video playback time | 19 h |
| Continuous audio playback time | 81 h |
| Browsing time (4G) | 15 h |
| Browsing time (Wi-Fi) | 14 h |
| Talk time (4G) | 32 h |
| Removable battery | No |
| Battery voltage | 3.86 V |
| Battery capacity | 4500 mAh |
| Endurance | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Height | 159.8 mm |
| Depth | 8.4 mm |
| Width | 74.5 mm |
| Weight | 190 g |
| Certificates | |
| Extremities SAR (EU) | 3.11 W/kg |
| Body SAR (EU) | 1.355 W/kg |
| Head SAR (EU) | 0.503 W/kg |
| Packaging content | |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Other features | |
| Manufacturer | Samsung |
| Repairability index | 8.1 |
| Touchscreen | Yes |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)