UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MPEL-352
MPN #: SM-S931BZSGEUB
Upgrade to the future with the Samsung Galaxy S25 Mobile Phone – a sleek, powerful device that puts premium performance right in your hand. Its stunning 6.2‑inch Dynamic AMOLED 2X display and 12 GB RAM make every swipe feel instant, while the 50 MP triple‑camera system turns everyday moments into cinematic memories.
Designed with a lightweight aluminium frame and Corning® Gorilla® Glass Victus® 2, the S25 is built to survive drops, dust and water (IP68). The 120 Hz refresh rate delivers buttery‑smooth scrolling, gaming and video playback, and the 1500 cd/m² peak brightness keeps the screen vivid even in bright sunlight.
The triple‑camera setup—50 MP main sensor, 10 MP telephoto with 3× optical zoom, and 12 MP ultra‑wide lens—captures epic portraits, detailed nightography, and 8K video with 10‑bit HDR. AI‑driven features like Audio Eraser and Auto Trim make your content look and sound professional with just a tap.
Powered by the Snapdragon 8 Elite processor, 12 GB RAM and 256 GB storage, the S25 handles multitasking, gaming and AI tasks effortlessly. The 4000 mAh battery, enhanced by mDNIe technology, offers all‑day endurance, and fast 25 W charging gets you back in action quickly.
| Display | |
| Rounded display corners | Yes |
| Brand specific technologies | Always-on display |
| Pixel density | 418 ppi |
| Display brightness | 1500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16 million colours |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Gorilla Glass |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display resolution | 2340 x 1080 pixels |
| Display diagonal | 15.8 cm (6.2") |
| Processor | |
| Artificial Intelligence processor family | Qualcomm |
| Processor boost frequency | 4.47 GHz |
| Processor cores | 8 |
| Processor model | 8 Elite |
| Processor family | Qualcomm Snapdragon |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| Camera | |
| Camera image formats supported | DNG, HEIF, JPEG |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Panorama | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 80° |
| Front camera pixel size | 1.12 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera sensor size | 1/3.2" |
| Front camera type | Single camera |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Third rear camera field of view (FOV) angle | 120° |
| Second rear camera field of view (FOV) angle | 36° |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera pixel size | 1.4 µm |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1 µm |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera resolution (numeric) | 50 MP |
| Third rear camera sensor size | 1/2.55" |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.94" |
| Rear camera type | Triple camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Wi-Fi Direct | Yes |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4.66 Gbit/s |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 3G standards | UMTS, WCDMA |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Ports & interfaces | |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB port | Yes |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
| Colour name | Silver Shadow |
| Product colour | Silver |
| Form factor | Bar |
| Performance | |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Multimedia | |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Software | |
| Operating system fork | One UI 7.0 |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery | |
| Battery capacity | 4000 mAh |
| Removable battery | No |
| Battery capacity | 4000 mAh |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2236 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | B |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C charging port | Yes |
| Sensors | |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Height | 146.9 mm |
| Depth | 7.2 mm |
| Width | 70.5 mm |
| Weight | 162 g |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| Manufacturer | Samsung |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)