UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MPEL-350
MPN #: SM-S938BZBGEUB
Experience the future of mobile power with the Samsung Galaxy S25 Ultra – a device built to impress, inspire, and keep you ahead of every trend. Its sleek titanium frame, built‑in S Pen, and 6.9″ Dynamic AMOLED 2X display deliver a bold, ultra‑modern look that turns heads wherever you go.
Enjoy crystal‑clear visuals on a 120 Hz screen that reaches 1500 cd/m² brightness, while the 500 ppi resolution brings every image to life. Capture every moment with a groundbreaking 200 MP main sensor, 10× optical zoom, and 100× digital zoom, plus ultra‑wide and telephoto lenses for versatile photography.
Powered by the Snapdragon 8 Elite processor at 4.47 GHz and 12 GB RAM, the S25 Ultra handles gaming, multitasking, and AI‑driven features with effortless speed. The 5,000 mAh battery, enhanced by mDNIe technology, keeps you watching, creating, and connecting for hours on end.
Secure your data with Knox Vault encryption and enjoy personalized health insights, Now Brief alerts, and a seamless One UI 7 experience that adapts to your daily routine.
| Display | |
| Rounded display corners | Yes |
| Brand specific technologies | Always-on display |
| Pixel density | 500 ppi |
| Display brightness | 1500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16 million colours |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display resolution | 3120 x 1440 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Processor | |
| Artificial Intelligence processor family | Qualcomm |
| Processor boost frequency | 4.47 GHz |
| Processor cores | 8 |
| Processor model | 8 Elite |
| Processor family | Qualcomm Snapdragon |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| Camera | |
| Camera image formats supported | DNG, HEIF, JPEG |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in UHD |
| Panorama | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 80° |
| Front camera pixel size | 1.12 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera sensor size | 1/3.2" |
| Front camera type | Single camera |
| Digital zoom | 100x |
| Optical zoom | 10x |
| Third rear camera field of view (FOV) angle | 120° |
| Second rear camera field of view (FOV) angle | 22° |
| Rear camera field of view (FOV) angle | 85° |
| Fourth rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 0.7 µm |
| Second rear camera pixel size | 0.7 µm |
| Rear camera pixel size | 0.6 µm |
| Fourth rear camera aperture number | 2.4 |
| Third rear camera aperture number | 1.9 |
| Second rear camera aperture number | 3.4 |
| Rear camera aperture number | 1.7 |
| Fourth rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera resolution (numeric) | 200 MP |
| Third rear camera sensor size | 1/2.52" |
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.52" |
| Rear camera type | Quad camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Wi-Fi Direct | Yes |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4.66 Gbit/s |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 3G standards | UMTS, WCDMA |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Ports & interfaces | |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB port | Yes |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
| Colour name | Titanium Silverblue |
| Product colour | Blue, Silver, Titanium |
| Form factor | Bar |
| Performance | |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Multimedia | |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Software | |
| Operating system fork | One UI 7.0 |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery | |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 31 h |
| Removable battery | No |
| Battery capacity | 5000 mAh |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2694 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | B |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C charging port | Yes |
| Sensors | |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Height | 162.8 mm |
| Depth | 8.2 mm |
| Width | 77.6 mm |
| Weight | 218 g |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| Manufacturer | Samsung |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)