UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MPEL-313
MPN #: SM-F956BZSCEUB
Experience the future of mobile productivity with the Samsung Galaxy Z Fold6, 7.6",12GB/512GB,50MP Mobile Phone, Android 14,Silver – a device that folds into a tablet‑size display without compromising pocketability. This sleek, silver‑shadow clamshell puts PC‑like power in your hand, letting you multitask, create, and game like never before.
Its 7.6‑inch Dynamic AMOLED 2X screen delivers 120 Hz fluidity and 2600 cd/m² brightness, so every image looks vibrant even in daylight. Powered by the Snapdragon 8 Gen 3 processor and 12 GB RAM, you’ll enjoy lightning‑fast app launches and seamless gaming on the world’s most immersive foldable.
Galaxy AI transforms how you work: Circle to Search, Note Assist, and Photo Assist let you capture ideas, edit photos, and summarize content with a single gesture or the S Pen. The 50 MP triple‑camera system, enhanced by ProVisual Engine and Super HDR, captures stunning detail from wide‑angle to 30× zoom.
With a 4400 mAh battery, fast charging in 1.4 hours, and IP48 water resistance, the Fold6 keeps up with your day‑to‑day adventures. Dual‑SIM 5G connectivity, wireless and reverse wireless charging, and an always‑on display round out a truly premium experience.
| Display | |
| Second display refresh rate | 120 Hz |
| Second display pixel density | 410 ppi |
| Second display type | Dynamic AMOLED 2X |
| Second display maximum brightness | 2600 cd/m² |
| Second display brightness | 1500 cd/m² |
| Second display resolution | 968 x 2376 pixels |
| Second display diagonal | 16 cm (6.3") |
| Second display | Yes |
| Brand specific technologies | Always-on display |
| Pixel density | 374 ppi |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16 million colours |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Corning Glass |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display resolution | 2160 x 1856 pixels |
| Display diagonal | 19.3 cm (7.6") |
| Processor | |
| Processor cores | 8 |
| Processor model | 8 Gen 3 |
| Processor family | Qualcomm Snapdragon |
| Storage | |
| Compatible memory cards | Not supported |
| User memory | 484 GB |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| Camera | |
| Portrait mode | Yes |
| Night mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Face detection | Yes |
| Auto focus | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Cover camera aperture number | 2.2 |
| Cover camera resolution (numeric) | 10 MP |
| Front camera aperture number | 1.8 |
| Front camera resolution (numeric) | 4 MP |
| Front camera type | Single camera |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Third rear camera field of view (FOV) angle | 36° |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera field of view (FOV) angle | 85° |
| Third rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 1 µm |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Rear camera resolution | 8160 x 6120 pixels |
| Third rear camera resolution (numeric) | 10 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 50 MP |
| Third rear camera sensor size | 1/3.94" |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.2" |
| Rear camera type | Triple camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Wi-Fi Direct | Yes |
| 5G bands supported | 2300,700,800,1800,2500,850,1900,2600,900,2100,3500 MHz |
| 4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
| 3G bands supported | 900,850,1900,2100 MHz |
| 2G bands (primary SIM) | 900,1900,850,1800 MHz |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB port | Yes |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
| Housing material | Aluminium |
| Protection features | Water resistant |
| Colour name | Silver Shadow |
| Product colour | Silver |
| Form factor | Clamshell |
| Performance | |
| Hearing aid compatibility | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Reverse wireless charging | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Multimedia | |
| Video formats supported | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | MIDI, APE, AAC, AWB, MP3, RTTTL, RTX, WAV, DFF, MXMF, DSF, OGA, OGG, XMF, M4A, OTA, FLAC, AMR, Mid |
| Speakers | stereo |
| Software | |
| Virtual assistant | Samsung Bixby |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery | |
| Battery capacity | 4400 mAh |
| Continuous video playback time | 23 h |
| Continuous audio playback time | 77 h |
| Browsing time (4G) | 18 h |
| Browsing time (Wi-Fi) | 18 h |
| Battery recharge time | 1.4 h |
| Battery capacity | 4400 mAh |
| Endurance | |
| International Protection (IP) code | IP48 |
| Sensors | |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Folded height | 15.3 cm |
| Folded depth | 1.21 cm |
| Folded width | 6.81 cm |
| Height | 153.5 mm |
| Depth | 5.6 mm |
| Width | 132.6 mm |
| Weight | 239 g |
| Other features | |
| Manufacturer | Samsung |
| User memory | 484 GB |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)