In Stock
New
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1834
MPN #: LH46OHDEBGBXEN
Product Condition: New
Tired of dull, static displays that fail to capture attention? The Samsung OH46DX 46" 1920x1080 Wi-Fi Digital Signage System delivers vibrant, reliable visuals that keep customers engaged, making it the perfect solution for any business that needs eye-catching content around the clock.
Businesses that rely on visual communication-shops, hotels, offices-often struggle with outdated screens that are hard to manage and lack impact. You need a reliable, easy-to-control display that works 24/7 and can be updated remotely. This digital signage system fits those needs, offering robust performance, simple connectivity and smart-home integration to keep your messages fresh and effective.
Ideal for retail windows, hotel lobbies, conference rooms or corporate corridors, this display provides clear, bright visuals that draw attention and convey information effectively in any high-traffic environment.
| Connections | |
| Connections / Connector Type | 2 x HDMI ¦ 2 x USB ¦ Audio line-out ¦ Audio line-out ¦ RS-232 input ¦ RS-232 output ¦ LAN output ¦ LAN input |
| Internet of Things (IoT) | |
| Internet of Things (IoT) / Internet of Things (IoT) Compatible | Yes |
| Internet of Things (IoT) / Platform | SmartThings Pro |
| Miscellaneous | |
| Miscellaneous / Color Category | Black |
| Miscellaneous / Color | Slate black |
| Miscellaneous / Compliant Standards | IK10, IP56, EMC Class A, HDCP 2.2, Safety 60950-1, Safety 62368-1, UL |
| Miscellaneous / Flat Panel Mount Interface | 995 x 500 mm |
| Dimensions & Weight | |
| Dimensions & Weight / Comments | Without stand |
| Dimensions & Weight / Height | 24.6in |
| Dimensions & Weight / Width | 42.1in |
| Dimensions & Weight / Depth | 2.7in |
| Dimensions & Weight / Weight | 62.17lbs |
| Remote Control | |
| Remote Control / Type | Remote control |
| Remote Control / Battery Included | Yes |
| Service & Support | |
| Service & Support / Type | 3-year warranty |
| Network & Internet Multimedia | |
| Network & Internet Multimedia / LAN Protocol | Ethernet |
| Network & Internet Multimedia / Connectivity | Bluetooth (optional) |
| Dimensions & Weight (Shipping) | |
| Dimensions & Weight (Shipping) / Depth (Shipping) | 7.3 in |
| Dimensions & Weight (Shipping) / Height (Shipping) | 28.9 in |
| Dimensions & Weight (Shipping) / Shipping Weight | 74.3lbs |
| Dimensions & Weight (Shipping) / Weight (Shipping) | 74.3 lbs |
| Dimensions & Weight (Shipping) / Shipping Depth | 7.3in |
| Dimensions & Weight (Shipping) / Shipping Width | 46.9in |
| Dimensions & Weight (Shipping) / Width (Shipping) | 46.9 in |
| Dimensions & Weight (Shipping) / Shipping Height | 28.9in |
| TV Tuner | |
| TV Tuner / Tuners Configuration | No tuner |
| TV Tuner / TV Tuner Presence | No |
| Television | |
| Television / Image Aspect Ratio | 16:9 |
| Television / Diagonal Class | 46in |
| Television / Commercial Targeting | Digital signage |
| Television / Resolution | 1920 x 1080 |
| Television / Platform | Tizen OS |
| Television / Viewing Angle | 178° |
| Television / Commercial Use | Yes |
| Television / Type | LED-backlit LCD flat panel display |
| Television / Diagonal Class (metric) | 117cm |
| Television / LCD Backlight Technology | LED backlight |
| Television / HDMI Ports Qty | 2 |
| Television / Video Interface | HDMI |
| Television / Display Format | 1080p |
| Header | |
| Header / Model | OH46DX |
| Header / Product Line | Samsung |
| Manufacturer Warranty | |
| Manufacturer Warranty / Service & Support | Limited warranty - 3 years |
| General | |
| General / Dimensions | Without stand |
| General / Operating System | Tizen OS 8.0 |
| General / Enclosure Color | Slate black |
| General / Commercial Use | Yes - digital signage |
| General / Width | 42.1 in |
| General / Picture Enhancements | Mega Dynamic Contrast Ratio, 72% Color Gamut |
| General / HDMI Ports Qty | 2 ports |
| General / Product Type | LED-backlit LCD flat panel display |
| General / Diagonal Class | 46" |
| General / Diagonal Size | 45.9" |
| General / Depth | 2.7 in |
| General / Weight | 62.17 lbs |
| General / Sensors | Auto brightness sensor, temperature sensor |
| General / TV Tuner Presence | No |
| General / Video Interface | HDMI |
| General / Platform | Tizen OS |
| General / Modes | Portrait mode, landscape mode |
| General / TV Tuner | No tuner |
| General / Design | Slim Design |
| General / Height | 24.6 in |
| Media Player | |
| Media Player / Configuration | ARM Cortex-A72 Quad-Core ( 1.7 GHz ) - 2.5 GB LPDDR4 - 8 GB (system 3.88 GB + available 4.12 GB) |
| Media Player / USB Port | Yes |
| Media Player / USB Ports Qty | 2 |
| Stands & Mounts | |
| Stands & Mounts / Flat Panel Mount Interface | 995 x 500 mm |
| Stands & Mounts / VESA Compatibility | Yes |
| Power | |
| Power / Input Voltage | AC 100-240 V (50/60 Hz) |
| Power / Power Device | Power supply |
| Power / Power Consumption Stand by | 0.5 watt |
| Display | |
| Display / Viewing Angle | 178° |
| Display / Viewing Angle (Vertical) | 178° |
| Display / Coating | Anti-reflection, 0% Glass Haze |
| Display / Additional Features | Security lock slot (cable lock sold separately), Multiple Display Control (MDC) |
| Display / Display Format | 1080p |
| Display / Resolution | 1920 x 1080 |
| Display / LCD Backlight Technology | LED backlight |
| Display / Image Aspect Ratio | 16:9 |
| Summary Details | |
| Product design | Digital signage flat panel |
| Display diagonal | 116.8 cm (46") |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 3500 cd/m² |
| HD type | Full HD |
| Operating hours (hours/days) | 24/7 |
| Operating system installed | Tizen |
| Product colour | Black |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)